Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
March | ||||
Sat. 9 | vs. MIT @ Central Connecticut | Cancelled |
|
|
vs. MIT @ Central Connecticut | Cancelled |
|
||
Fri. 15 | vs. Waynesburg @ Auburndale, Fla. | Final | W, 6-3 | |
Lake Myrtle Park | ||||
Sat. 16 | vs. Mass.-Dartmouth @ Winter Haven, Fla. | Final | W, 10-4 | |
Chain of Lakes Park | ||||
vs. Mass.-Dartmouth @ Winter Haven, Fla. | Final | L, 9-8 | ||
Chain of Lakes Park | ||||
Sun. 17 | vs. Worcester St. @ Leesburg, Fla. | Final | L, 6-3 | |
Pat Thomas Stadium | ||||
vs. Worcester St. @ Leesburg, Fla. | Final | W, 14-10 | ||
Pat Thomas Stadium | ||||
Mon. 18 | vs. Rutgers-Camden @ Auburndale, FL | Final | L, 11-3 | |
Lake Myrtle Park | ||||
vs. Rutgers-Camden @ Auburndale, FL | Final | W, 3-2 | ||
Lake Myrtle Park | ||||
Tue. 19 | vs. Babson @ Winter Haven, Fla. | Final | L, 4-2 | |
Chain O'Lakes Park Field #2 | ||||
vs. Babson @ Winter Haven, Fla. | Final | W, 10-9 | ||
Chain O'Lakes Park Field #2 | ||||
Wed. 20 | vs. Hamilton @ Auburndale, Fla. | Final | W, 14-1 | |
Lake Myrtle Park | ||||
vs. Hamilton @ Auburndale, Fla. | Final | L, 3-2 | ||
Lake Myrtle Park | ||||
Thu. 21 | vs. Southern Me. @ Auburndale, Fla. | Final | L, 16-10 | |
Lake Myrtle Park | ||||
Sat. 23 | vs. Endicott @ Auburndale, Fla. - Lake Myrtle Field #3 | Final | W, 12-0 | |
Lake Myrtle Field | ||||
vs. Endicott @ Auburndale, Fla. - Lake Myrtle Field #3 | Final | L, 6-3 | ||
Lake Myrtle Field | ||||
Sun. 24 | vs. Concordia (Wis.) @ Winter Haven, Fla. | Final | W, 17-7 | |
Fri. 29 | vs. Bowdoin * @ Trinity | Final | W, 8-2 | |
Sat. 30 | vs. Bowdoin * @ at Trinity | Final - 8 innings | W, 8-6 | |
vs. Bowdoin * @ at Trinity | Final | L, 4-1 | ||
April | ||||
Tue. 2 | Keene St. | Final | W, 5-3 | |
Fri. 5 | Colby * | Final | W, 13-11 | |
Sat. 6 | Colby * | Final - 7 innings | W, 8-1 | |
Colby * | Final | W, 10-0 | ||
Mon. 8 | at Wheaton (Mass.) | Final | L, 11-5 | |
Sat. 13 | Tufts * | Final - 7 innings | L, 9-5 | |
Tufts * | Final | L, 4-3 | ||
Sun. 14 | Tufts * | Final | L, 8-4 | |
Mon. 15 | Eastern Conn. St. | Final | L, 6-2 | |
Fri. 19 | at Bates * | Final | W, 4-3 | |
Sat. 20 | at Bates * | Final - 7 innings | W, 3-2 | |
at Bates * | Final - 9 innings | W, 12-11 | ||
Mon. 22 | at Western Conn. St. | Final - 11 innings | W, 11-6 | |
Sat. 27 | Middlebury | Final - 7 innings | W, 4-0 | |
Middlebury | Final | W, 10-0 | ||
Sun. 28 | at Brandeis | Final | L, 2-0 | |
at Brandeis | Final | L, 3-1 | ||
May | ||||
Sat. 4 | Wesleyan (Conn.) | Final - 9 innings | L, 8-6 | |
Wesleyan (Conn.) | Final - 9 innings | L, 6-4 | ||
Fri. 10 | vs. Amherst @ New Britain, Conn. | Final | L, 8-5 | |
(NESCAC Championship First Round at Bee Hive Stadium) | ||||
Sat. 11 | vs. Bowdoin @ New Britain, Conn. | Final | W, 5-3 | |
NESCAC Championship - Game 3 | ||||
Sun. 12 | at Wesleyan (Conn.) | Final | L, 8-4 | |
NESCAC Third Round at Wesleyan | ||||
March | ||||
Sat. 15 | vs. Denison @ Winter Haven, Fla. | Final | W, 13-5 | |
RussMatt Central Florida Invitational | ||||
Sun. 16 | vs. Springfield @ Leesburg, Fla. | Final | W, 3-0 | |
RussMatt Central Florida Invitational | ||||
vs. Springfield @ Leesburg, Fla. | Final | L, 3-1 | ||
RussMatt Central Florida Invitational | ||||
Mon. 17 | vs. Western New Eng. @ @ RussMatt Central Florida Invitational | Final | L, 11-1 | |
Tue. 18 | vs. Endicott @ Auburndale, Fla. | Final | L, 5-2 | |
RussMatt Central Florida Invitational | ||||
Thu. 20 | vs. Eastern Conn. St. @ Auburndale, Fla. | Final | L, 3-1 | |
RussMatt Central Florida Invitational | ||||
vs. Western New Eng. @ Auburndale, Fla.--Lake Myrtle Park | Final - 7 innings | W, 6-1 | ||
RussMatt Central Florida Invitational | ||||
Fri. 21 | vs. Worcester St. @ Winter Haven, Fla. (Chain of Lakes #1) | Final | L, 4-3 | |
RussMatt Central Florida Invitational | ||||
vs. Worcester St. @ Winter Haven, Fla. (Chain of Lakes #1) | Final | W, 5-4 | ||
Sat. 22 | vs. Rutgers-Camden @ Auburndale, Fla. | Final | L, 5-2 | |
RussMatt Central Florida Invitational | ||||
vs. Rutgers-Camden @ Auburndale, Fla. | Final | L, 11-5 | ||
RussMatt Central Florida Invitational | ||||
Sun. 23 | vs. Mass.-Dartmouth @ Auburndale, Fla. | Final | L, 16-10 | |
RussMatt Central Florida Invitational | ||||
Fri. 28 | Bowdoin * ^ | Final | L, 4-2 | |
Sat. 29 | Bowdoin * ^ | Final | L, 6-0 | |
Bowdoin * ^ | Final - 8 innings | W, 4-3 | ||
April | ||||
Tue. 1 | at Keene St. | Postponed |
|
|
Wed. 2 | MIT | Final | W, 5-2 | |
postponed from 3/8 | ||||
Sat. 5 | vs. Colby * ^ @ Trinity | Final | L, 5-3 | |
vs. Colby * ^ @ Trinity | Final | L, 6-5 | ||
Sun. 6 | vs. Colby * ^ @ Trinity | Final | W, 5-4 | |
postponed from 4/4 | ||||
Wed. 9 | MCLA | Final - 10 innings | W, 4-3 | |
postponed from 3/26 | ||||
Fri. 11 | at Tufts * ^ | Final | L, 5-0 | |
Sat. 12 | at Tufts * ^ | Final - 9 innings | W, 8-7 | |
at Tufts * ^ | Final | L, 3-2 | ||
Fri. 18 | Bates * ^ | Final | L, 9-2 | |
Sat. 19 | Bates * ^ | Final - 8 innings | L, 12-7 | |
Bates * ^ | Final - 9 innings | W, 2-1 | ||
Mon. 21 | Western Conn. St. | Final | W, 4-2 | |
Sat. 26 | at Middlebury | Final | W, 4-1 | |
at Middlebury | Final | W, 11-0 | ||
Sun. 27 | Brandeis | Final - 10 innings | W, 3-2 | |
Brandeis | Final | W, 4-3 | ||
May | ||||
Sat. 3 | at Wesleyan (Conn.) | Final | W, 4-2 | |
at Wesleyan (Conn.) | Final | L, 8-0 | ||
March | ||||
Sat. 14 | vs. Western New Eng. @ Winter Haven, Fla. | Final | W, 9-6 | |
Chain of Lakes Field #5 | ||||
Sun. 15 | vs. Worcester St. @ Leesburg, Fla. | Final | W, 6-1 | |
Pat Thomas Stadium | ||||
vs. Worcester St. @ Leesburg, Fla. | Final | W, 7-1 | ||
Pat Thomas Stadium | ||||
Mon. 16 | vs. Calvin @ Auburndale, Fla. | Final | W, 8-2 | |
Lake Myrtle Field #3 | ||||
vs. Calvin @ Auburndale, Fla. | Final | W, 6-1 | ||
Lake Myrtle Field #3 | ||||
Tue. 17 | vs. Ramapo @ Winter Haven, Fla. | Final | L, 22-9 | |
Chain of Lakes Field #1 | ||||
Thu. 19 | vs. William Paterson @ Auburndale, Fla. | Final | L, 6-1 | |
Lake Myrtle Field #1 | ||||
Fri. 20 | vs. Rutgers-Camden @ Winter Haven, Fla. | Final - 9 innings | W, 2-0 | |
Chain of Lakes Field #2 | ||||
vs. Rutgers-Camden @ Winter Haven, Fla. | Final | W, 4-0 | ||
Chain of Lakes Field #2 | ||||
Sat. 21 | vs. Framingham St. @ Auburndale, Fla. | Final | L, 5-2 | |
Lake Myrtle Field #1 | ||||
vs. Framingham St. @ Auburndale, Fla. | Final - 11 innings | L, 2-1 | ||
Lake Myrtle Field #1 | ||||
Sun. 22 | vs. Franklin & Marshall @ Winter Haven, Fla. | Final | L, 12-5 | |
Tue. 31 | Keene St. | Final | W, 2-1 | |
at Hyland Park | ||||
April | ||||
Fri. 3 | Colby * ^ | Final | W, 5-4 | |
at Hyland Park | ||||
Sat. 4 | Colby * ^ | Final | L, 7-0 | |
at Hyland Park | ||||
Colby * ^ | Final | L, 5-3 | ||
at Hyland Park | ||||
Sat. 11 | Tufts * ^ | Final | L, 6-4 | |
Tufts * ^ | Final | W, 7-6 | ||
Sun. 12 | Tufts * ^ | Final | L, 16-5 | |
Tue. 14 | at Yale | Final | L, 6-2 | |
Wed. 15 | at Gordon | Final | L, 12-9 | |
Fri. 17 | at Bowdoin * ^ | Final | L, 3-1 | |
Sat. 18 | at Bowdoin * ^ | Final | W, 1-0 | |
at Bowdoin * ^ | Final | W, 6-3 | ||
Thu. 23 | at Western Conn. St. | Final | L, 16-9 | |
Sat. 25 | Middlebury | Final | W, 4-2 | |
Middlebury | Final | W, 8-0 | ||
Sun. 26 | at Brandeis | Final | L, 3-1 | |
at Brandeis | Final | L, 4-2 | ||
Wed. 29 | Eastern Conn. St. | Final | L, 6-5 | |
May | ||||
Fri. 1 | at Bates * ^ | Final | L, 6-4 | |
Postponed from March 27 | ||||
Sat. 2 | at Bates * ^ | Final - 9 innings | L, 3-2 | |
Postponed from March 28 | ||||
at Bates * ^ | Final | L, 3-0 | ||
Postponed from March 28 | ||||
Sun. 3 | Wesleyan (Conn.) * | Final | L, 8-7 | |
March | ||||
Sat. 12 | vs. William Paterson @ Leesburg, Fla. (Pat Thomas Stadium) | Final | L, 12-6 | |
RussMatt Central Florida Invitational | ||||
Sun. 13 | vs. Dickinson College @ Auburndale, Fla. (Lake Myrtle Park #4) | Final | L, 11-2 | |
RussMatt Central Florida Invitational | ||||
vs. Dickinson College @ Auburndale, Fla. (Lake Myrtle Park #4) | Final | W, 3-1 | ||
RussMatt Central Florida Invitational | ||||
Mon. 14 | vs. Western New Eng. @ Auburndale, Fla. (Lake Myrtle Park) | Final - 10 innings | L, 6-5 | |
RussMatt Central Florida Invitational | ||||
Tue. 15 | vs. Plattsburgh St. @ Auburndale, Fla. (Lake Myrtle Park #6) | Final | W, 18-0 | |
RussMatt Central Florida Invitational | ||||
vs. Plattsburgh St. @ Auburndale, Fla. (Lake Myrtle Park #6) | Final | W, 19-3 | ||
RussMatt Central Florida Invitational | ||||
Thu. 17 | vs. Rutgers-Camden @ Winter Haven, Fla. (Chain of Lakes #2) | Final | L, 9-4 | |
RussMatt Central Florida Invitational | ||||
Fri. 18 | vs. Hope @ Winter Haven, Fla. (Chain of Lakes #1) | Final | L, 3-2 | |
RussMatt Central Florida Invitational | ||||
vs. Hope @ Winter Haven, Fla. (Chain of Lakes #1) | Final | L, 11-6 | ||
Winter Haven, Fla. | ||||
Sat. 19 | vs. Calvin @ Auburndale, Fla. | Final | W, 6-4 | |
9-inning game | ||||
Fri. 25 | Westfield St. | Final | W, 14-9 | |
Sat. 26 | at Mitchell | Final | L, 12-0 | |
at Mitchell | Final | L, 12-9 | ||
Wed. 30 | at Keene St. | Final | L, 6-4 | |
April | ||||
Fri. 1 | Bowdoin * ^ | Final | W, 4-3 | |
Sat. 2 | Bowdoin * ^ | Final | W, 4-0 | |
Bowdoin * ^ | Final | L, 5-1 | ||
Fri. 8 | at Colby * ^ | Final | L, 3-2 | |
Sat. 9 | at Colby * ^ | Final | W, 7-0 | |
at Colby * ^ | Final | W, 4-2 | ||
Tue. 12 | Norwich | Cancelled | ||
Fri. 15 | at Tufts * ^ | Final | L, 7-4 | |
Sat. 16 | at Tufts * ^ | Final - 8 innings | L, 5-4 | |
at Tufts * ^ | Final - 7 innings | L, 11-4 | ||
Mon. 18 | Western Conn. St. | Final | W, 11-3 | |
Wed. 20 | Gordon | Final | W, 11-5 | |
Moved from 4/5 | ||||
Fri. 22 | Bates * ^ | Final - 10 innings | W, 9-8 | |
Sat. 23 | Bates * ^ | Final - 7 innings | W, 2-1 | |
Senior Day | ||||
Bates * ^ | Final | W, 6-3 | ||
Sat. 30 | at Middlebury | Final | W, 13-8 | |
at Middlebury | Final | L, 15-7 | ||
May | ||||
Sun. 1 | Brandeis | Final | L, 16-4 | |
Tue. 3 | at Eastern Conn. St. | Cancelled | ||
Thu. 5 | at Union (N.Y.) | Final | L, 7-6 | |
at Amsterdam, N.Y. | ||||
Sat. 7 | at Wesleyan (Conn.) | Final - 7 innings | L, 6-2 | |
at Wesleyan (Conn.) | Final | L, 8-1 | ||
Sat. 14 | vs. Wesleyan (Conn.) % @ Nashua, N.H. | Final - 10 innings | L, 7-6 | |
vs. Amherst % @ Holman Stadium - Nashua, N.H. | Final | W, 13-6 | ||
vs. Wesleyan (Conn.) % @ Holman Stadium - Nashua, N.H. | Final | W, 10-4 | ||
Sun. 15 | vs. Tufts % @ Holman Stadium - Nashua, N.H. | Final | L, 18-6 | |
March | ||||
Sat. 11 | vs. Mass.-Dartmouth @ Auburndale, Fla | Final - 10 innings | W, 10-9 | |
2017 RussMat Central Florida Invitational | ||||
Sun. 12 | vs. Dickinson College @ Lakeland, Fla. - Henley Field | Final | L, 8-1 | |
vs. Dickinson College @ Lakeland, Fla. - Henley Field | Final | W, 16-2 | ||
Mon. 13 | vs. Rensselaer @ Auburndale, Fla. | Final | L, 9-6 | |
Wed. 15 | vs. Western New Eng. @ Auburndale, Fla. | Final | W, 6-5 | |
Thu. 16 | vs. Rutgers-Camden @ Auburndale, Fla. (Lake Myrtle Field # 1) | Final | L, 14-5 | |
Fri. 17 | vs. Salve Regina @ Winter Haven, Fla. | Final | L, 7-2 | |
Sat. 18 | vs. Ill. Wesleyan @ Auburndale, Fla. | Final | W, 17-8 | |
Tue. 21 | Eastern Conn. St. | Final | W, 18-5 | |
moved to Trinity from Eastern Connecticut | ||||
Fri. 24 | Westfield St. | Final | L, 8-4 | |
moved to Trinity from Westfield State | ||||
Sat. 25 | Mitchell | Final - 7 innings | W, 14-3 | |
Mitchell | Final - 7 innings | L, 5-2 | ||
Tue. 28 | Keene St. | Final | W, 16-2 | |
April | ||||
Sat. 1 | Tufts * ^ | Final | L, 10-5 | |
postponed from 3/31 | ||||
Sun. 2 | Tufts * ^ | Final - 7 innings | W, 9-6 | |
postponed from 4/1 | ||||
Tufts * ^ | Final | L, 23-5 | ||
postponed from 4/1 | ||||
Wed. 5 | Dean | Final | W, 9-2 | |
Fri. 7 | Colby * ^ | Final | W, 6-3 | |
Sat. 8 | Colby * ^ | Final | L, 3-1 | |
Colby * ^ | Final | W, 11-0 | ||
Tue. 11 | at Gordon | Final | W, 18-3 | |
Fri. 14 | at Bowdoin * ^ | Final | L, 3-1 | |
Sat. 15 | at Bowdoin * ^ | Final | L, 8-4 | |
at Bowdoin * ^ | Final - 12 innings | L, 11-10 | ||
Mon. 17 | at Western Conn. St. | Final | W, 6-4 | |
Sat. 22 | at Bates * ^ | Final | L, 4-1 | |
Moved from 4/21 | ||||
Sun. 23 | at Bates * ^ | Final - 7 innings | W, 6-2 | |
Moved from 4/22 | ||||
at Bates * ^ | Final | W, 1-0 | ||
Moved from 4/22 | ||||
Wed. 26 | Roger Williams | Final | W, 1-0 | |
Fri. 28 | Brandeis | Final | W, 9-0 | |
Sat. 29 | Middlebury | Final | W, 9-3 | |
Middlebury | Final | L, 9-2 | ||
May | ||||
Tue. 2 | Framingham St. | Final | W, 11-6 | |
Thu. 4 | Union (N.Y.) | Final | W, 8-0 | |
Sat. 6 | Wesleyan (Conn.) | Final | W, 7-0 | |
Wesleyan (Conn.) | Final | W, 9-5 | ||
March | ||||
Sun. 11 | vs. Case Western Reserve @ Lexington, S.C. (Lexington County Stadium) | Final | L, 16-8 | |
Mon. 12 | vs. Roger Williams @ Lexington, S.C. | Cancelled | ||
Tue. 13 | vs. Cortland @ Lexington, SC | Final | L, 16-1 | |
Wed. 14 | vs. Rochester (N.Y.) @ Lexington, SC | Final | W, 16-13 | |
Thu. 15 | vs. Roger Williams @ Lexington, S.C. | Final | W, 3-2 | |
Fri. 16 | vs. Case Western Reserve @ Lexington, SC | Final | L, 5-2 | |
Sat. 17 | vs. Case Western Reserve @ Lexington, SC | Final | L, 3-1 | |
Tue. 20 | Eastern Conn. St. | Final | L, 6-0 | |
Fri. 23 | Brandeis | Final | L, 5-1 | |
Sat. 24 | Westfield St. | Final | L, 5-1 | |
moved to Trinity from Westfield State (unplayable field) | ||||
Westfield St. | Final | W, 3-2 | ||
moved to Trinity from Westfield State (unplayable field) | ||||
Tue. 27 | Salve Regina | Final | W, 5-0 | |
Fri. 30 | at Tufts * ^ | Final | W, 6-5 | |
Sat. 31 | at Tufts * ^ | Final | W, 5-2 | |
at Tufts * ^ | Final | L, 4-2 | ||
April | ||||
Wed. 4 | at Dean | Final | W, 10-8 | |
Fri. 6 | Bowdoin * ^ | Final | L, 15-8 | |
Sat. 7 | Bowdoin * ^ | Final | W, 7-2 | |
Bowdoin * ^ | Final | W, 6-3 | ||
Tue. 10 | at Williams | Final | L, 7-4 | |
Fri. 13 | at Colby * ^ | Final | W, 12-2 | |
time changed from 3 p.m. to 4 p.m. | ||||
Sat. 14 | at Colby * ^ | Final - 7 innings | W, 13-1 | |
at Colby * ^ | Final | W, 6-3 | ||
Tue. 17 | at Mitchell | Final | W, 9-4 | |
Fri. 20 | Bates * ^ | Final | L, 8-7 | |
Sat. 21 | Bates * ^ | Final | L, 5-3 | |
Bates * ^ | Final | L, 4-3 | ||
Tue. 24 | Western New Eng. | Final | W, 10-6 | |
Wed. 25 | Roger Williams | Postponed | ||
postponed from 3/17 (rain) | ||||
Sat. 28 | at Amherst | Final | W, 10-1 | |
Military Appreciation Day | ||||
at Amherst | Final | L, 11-1 | ||
Senior Day | ||||
May | ||||
Tue. 1 | Framingham St. | Final | W, 2-0 | |
Fan Appreciation Night | ||||
Wed. 2 | at Union (N.Y.) | Final | W, 16-9 | |
Played at Amsterdam, N.Y. | ||||
Sat. 5 | Wesleyan (Conn.) | Final - 7 innings | L, 6-5 | |
Wesleyan (Conn.) | Final | W, 7-6 | ||
Fri. 11 | vs. Tufts % @ Hartford, Conn. | Final | L, 16-3 | |
vs. Amherst % @ Hartford,Conn. | Final - 12 innings | L, 3-2 | ||
NESCAC Championships | ||||
Sat. 12 | vs. Bates % @ Hartford, Conn. | Final | W, 3-1 | |
NESCAC Championships | ||||
vs. Amherst % @ Hartford, Conn. | Final | L, 9-2 | ||
vs. Wesleyan (Conn.) % @ Hartford, Conn. | Final | W, 14-7 | ||
Sun. 13 | vs. Amherst ^ @ Hartford, Conn. | Final | L, 3-2 | |
March | ||||
Sat. 9 | Southern Me. | 4:00 PM |
|
|
Sun. 10 | Brockport | 1:00 PM | ||
MIT | 4:00 PM |
|
||
Sat. 16 | vs. Roger Williams @ Lexington, S.C. | 9:00 AM |
|
|
Sun. 17 | vs. Case Western Reserve @ Lexington, S.C. (Lexington County Stadium) | 10:00 AM | ||
Spartan Southern Classic | ||||
Mon. 18 | vs. Western New Eng. @ Lexington, S.C. | 4:00 PM |
|
|
Tue. 19 | vs. William Peace @ Lexington, S.C. | 7:00 PM |
|
|
Wed. 20 | vs. Western New Eng. @ Lexington, S.C. | 2:00 PM |
|
|
vs. Oswego @ Lexington, S.C. | 6:00 PM | |||
Fri. 22 | at Washington and Lee | 4:00 PM | ||
Tue. 26 | at Salve Regina | 3:30 PM | ||
Thu. 28 | at Wheaton (Mass.) | 3:30 PM | ||
Fri. 29 | at Bowdoin * ^ | 3:00 PM | ||
Sat. 30 | at Bowdoin * ^ | 12:00 PM | ||
at Bowdoin * ^ | 2:30 PM | |||
April | ||||
Tue. 2 | Dean | 4:00 PM | ||
Wed. 3 | at Eastern Conn. St. | 4:00 PM | ||
Fri. 5 | at Bates * ^ | 3:00 PM | ||
Sat. 6 | at Bates * ^ | 12:00 PM | ||
at Bates * ^ | 2:30 PM | |||
Tue. 9 | Williams * | 4:00 PM | ||
Wed. 10 | at Nichols | 4:00 PM |
|
|
Fri. 12 | Colby * ^ | 3:00 PM | ||
Sat. 13 | Colby * ^ | 12:00 PM | ||
Colby * ^ | 3:00 PM | |||
Tue. 16 | Brandeis | 5:00 PM | ||
Fri. 19 | Salve Regina | 4:00 PM | ||
Sat. 20 | Hamilton | 1:00 PM | ||
Hamilton | 3:30 PM | |||
Tue. 23 | at Western New Eng. | 3:30 PM |
|
|
Fri. 26 | Tufts * ^ | 3:00 PM | ||
Sat. 27 | Tufts * ^ | 12:00 PM | ||
Tufts * ^ | 2:30 PM | |||
May | ||||
Wed. 1 | Union (N.Y.) | 7:00 PM | ||
Sat. 4 | at Wesleyan (Conn.) * | 2:00 PM | ||
at Wesleyan (Conn.) * | 4:30 PM |
* Conference
^ Division
% Post season
Bold team: Home event