Keene St. at Trinity September 22, 2015
Box Score
Keene St.
Trinity
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Erica Stauffer | 1 | 1 | 1 | 0 | 0 |
5 - Mariah Barnett - f | 1 | 1 | 0 | 0 | 0 |
6 - Brittney Cardente - m | 1 | 0 | 0 | 0 | 0 |
7 - Mia Brickley | 0 | 0 | 0 | 0 | 0 |
9 - Haylie Dolan - f | 1 | 1 | 0 | 0 | 0 |
10 - Emily Medeiros - d | 0 | 0 | 0 | 0 | 2 |
11 - Casi Smith | 0 | 0 | 0 | 0 | 1 |
18 - Courtney Jessup | 0 | 0 | 0 | 0 | 0 |
19 - Marita Brothers - d | 1 | 0 | 0 | 0 | 0 |
22 - Lindsay Clark | 2 | 1 | 0 | 0 | 0 |
23 - Kayla Renaud - f | 0 | 0 | 0 | 0 | 0 |
26 - Paige Hefferan - m | 0 | 0 | 0 | 0 | 0 |
30 - Sami Smith - m | 1 | 1 | 0 | 0 | 0 |
32 - Britni Ballance | 1 | 1 | 0 | 0 | 0 |
33 - Kendal Brown - d | 1 | 1 | 0 | 1 | 0 |
35 - Samantha Ballard - d | 0 | 0 | 0 | 0 | 0 |
64 - Gwendolyn Thayer | 0 | 0 | 0 | 0 | 0 |
77 - Meaghan Dwyer - g | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 7 | 1 | 1 | 3 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Alison Slowe - d | 0 | 0 | 0 | 0 | 0 |
2 - Olivia Johnson - f | 0 | 0 | 0 | 0 | 0 |
4 - Sidney Doolittle - m | 6 | 5 | 2 | 0 | 0 |
5 - Elizabeth Caporale - d | 0 | 0 | 0 | 1 | 0 |
6 - Chandler Solimine | 2 | 2 | 0 | 1 | 0 |
7 - Molly Reilly - d | 0 | 0 | 0 | 0 | 0 |
9 - Olivia Tapsall - f | 8 | 5 | 1 | 1 | 0 |
10 - Claudia Deeley | 0 | 0 | 0 | 0 | 0 |
11 - Brenna Hobin - f | 1 | 1 | 0 | 0 | 0 |
13 - Madison Thomas | 0 | 0 | 0 | 0 | 0 |
17 - Kelcie Finn - f | 9 | 5 | 1 | 0 | 0 |
21 - Mia Olsen - m | 0 | 0 | 0 | 1 | 0 |
22 - Clare Lyne - m | 3 | 1 | 0 | 0 | 0 |
51 - Sophie Fitzpatrick - g | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 19 | 4 | 4 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
64 - Gwendolyn Thayer | 6 | 0 | 6 | 10:52 | ||
77 - Meaghan Dwyer (L, 4-4) | 10 | 4 | 6 | 59:08 | ||
TOTALS | 16 | 4 | 12 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
51 - Sophie Fitzpatrick (W, 2-3) | 7 | 1 | 6 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Trinity
1st
|
5:25 | Sidney Doolittle (Olivia Tapsall) | 0 - 1 |
Trinity
2nd
|
45:36 | Sidney Doolittle (unassisted) | 0 - 2 |
Trinity
2nd
|
55:20 | Olivia Tapsall (Mia Olsen & Elizabeth Caporale) | 0 - 3 |
Trinity
2nd
|
58:08 | Kelcie Finn (Chandler Solimine) | 0 - 4 |
Keene St.
2nd
|
62:00 | Erica Stauffer (Kendal Brown) | 1 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 2 | 8 | 10 |
Trinity | 12 | 17 | 29 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 5 | 7 | 12 |
Trinity | 2 | 4 | 6 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 1 | 5 | 6 |
Trinity | 6 | 4 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 15 | 14 | 29 |
Trinity | 19 | 19 | 38 |
Date/Time: | September 22, 2015 - 6:00 pm |
---|---|
Location: | Hartford, Conn. |
Stadium: | Robin Sheppard Field |
Game Length: | 1:30 |
Attendance: | 100 |
Play By Play
0:00 | Meaghan Dwyer at goalie for Keene St.. | ||
0:00 | Sophie Fitzpatrick at goalie for Trinity (Conn.). | ||
Foul on Keene St.. | |||
Foul on Keene St.. | |||
Foul on Trinity (Conn.). | |||
01:48 | Penalty corner by Trinity (Conn.) Elizabeth Caporale [01:48]. | ||
02:00 | Shot by Trinity (Conn.) Kelcie Finn, Wide. | ||
Foul on Keene St.. | |||
02:50 | Shot by Trinity (Conn.) Kelcie Finn, Wide. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
05:20 | Penalty corner by Trinity (Conn.) Elizabeth Caporale [05:20]. | ||
05:25 | Goal!GOAL by Trinity (Conn.) Sidney Doolittle (FIRST GOAL), Assist by Olivia Tapsall * ( 0 - 1 ) |
||
Foul on Trinity (Conn.). | |||
Foul on Keene St.. | |||
Foul on Keene St.. | |||
08:35 | Shot by Trinity (Conn.) Olivia Tapsall, Wide. | ||
Foul on Trinity (Conn.). | |||
09:50 | Substitution!Keene St. substitution: Erica Stauffer for Mariah Barnett. | ||
10:50 | Shot by Trinity (Conn.) Olivia Tapsall, Save (by goalie) Meaghan Dwyer. | ||
Foul on Keene St.. | |||
12:20 | Penalty corner by Trinity (Conn.) Clare Lyne [12:20]. | ||
12:30 | Substitution!Keene St. substitution: Mia Brickley for Kayla Renaud. | ||
12:56 | Penalty corner by Trinity (Conn.) Elizabeth Caporale [12:56]. | ||
13:05 | Shot by Trinity (Conn.) Olivia Tapsall, Save (by goalie) Meaghan Dwyer. | ||
13:10 | Substitution!Keene St. substitution: Casi Smith for Samantha Ballard. | ||
Foul on Trinity (Conn.). | |||
Foul on Keene St.. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
15:42 | Penalty corner by Trinity (Conn.) Elizabeth Caporale [15:42]. | ||
15:50 | Shot by Trinity (Conn.) Kelcie Finn, Wide. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
19:10 | Substitution!Keene St. substitution: Mariah Barnett for Mia Brickley. | ||
19:10 | Substitution!Keene St. substitution: Kayla Renaud for Haylie Dolan. | ||
Foul on Keene St.. | |||
Foul on Trinity (Conn.). | |||
21:45 | Substitution!Keene St. substitution: Courtney Jessup for Kendal Brown. | ||
22:00 | Shot by Trinity (Conn.) Kelcie Finn, Save (by goalie) Meaghan Dwyer. | ||
22:20 | Shot by Trinity (Conn.) Clare Lyne, Wide. | ||
22:35 | Substitution!Keene St. substitution: Haylie Dolan for Brittney Cardente. | ||
22:40 | Shot by Trinity (Conn.) Olivia Tapsall, Save (by goalie) Meaghan Dwyer. | ||
22:55 | Shot by Trinity (Conn.) Sidney Doolittle, Defensive Save by Emily Medeiros. | ||
35:00 | Penalty corner by Trinity (Conn.) Clare Lyne [35:00]. | ||
23:30 | Shot by Trinity (Conn.) Kelcie Finn, Save (by goalie) Meaghan Dwyer. | ||
24:00 | Substitution!Trinity (Conn.) substitution: Madison Thomas for Brenna Hobin. | ||
Foul on Trinity (Conn.). | |||
Foul on Keene St.. | |||
27:15 | Shot by Keene St. Sami Smith, Save (by goalie) Sophie Fitzpatrick. | ||
27:40 | Substitution!Trinity (Conn.) substitution: Chandler Solimine for Olivia Tapsall. | ||
Foul on Keene St.. | |||
Foul on Keene St.. | |||
29:00 | Substitution!Keene St. substitution: Brittney Cardente for Mariah Barnett. | ||
Foul on Trinity (Conn.). | |||
30:05 | Substitution!Keene St. substitution: Kendal Brown for Courtney Jessup. | ||
Foul on Keene St.. | |||
31:00 | Penalty corner by Keene St. Mariah Barnett [31:00]. | ||
31:15 | Shot by Keene St. Haylie Dolan, Save (by goalie) Sophie Fitzpatrick. | ||
Foul on Keene St.. | |||
Foul on Trinity (Conn.). | |||
33:02 | Substitution!Trinity (Conn.) substitution: Olivia Tapsall for Kelcie Finn. | ||
33:02 | Substitution!Trinity (Conn.) substitution: Brenna Hobin for Clare Lyne. | ||
Foul on Trinity (Conn.). | |||
Foul on Keene St.. | |||
Foul on Keene St.. | |||
Foul on Trinity (Conn.). | |||
-- End of 1st Period -- | |||
back to top |
KSC #10 DS | |||
Foul on Keene St.. | |||
Foul on Keene St.. | |||
Foul on Trinity (Conn.). | |||
36:10 | Shot by Trinity (Conn.) Olivia Tapsall, Wide. | ||
Foul on Trinity (Conn.). | |||
37:20 | Shot by Keene St. Britni Ballance, Save (by goalie) Sophie Fitzpatrick. | ||
37:40 | Penalty corner by Keene St. Brittney Cardente [37:40]. | ||
37:50 | Shot by Keene St. Kendal Brown, Save (by goalie) Sophie Fitzpatrick. | ||
38:00 | Shot by Keene St. Marita Brothers, Wide. | ||
38:30 | Shot by Trinity (Conn.) Olivia Tapsall, Wide. | ||
39:20 | Shot by Trinity (Conn.) Clare Lyne, Wide. | ||
Foul on Trinity (Conn.). | |||
42:00 | Substitution!Keene St. substitution: Mia Brickley for Brittney Cardente. | ||
43:00 | Substitution!Keene St. substitution: Paige Hefferan for Casi Smith. | ||
Foul on Trinity (Conn.). | |||
Foul on Keene St.. | |||
Foul on Keene St.. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Keene St.. | |||
45:00 | Penalty corner by Keene St. Haylie Dolan [45:00]. | ||
45:20 | Substitution!Keene St. substitution: Lindsay Clark for Sami Smith. | ||
45:36 | Goal!GOAL by Trinity (Conn.) Sidney Doolittle * ( 0 - 2 ) |
||
Foul on Keene St.. | |||
Foul on Keene St.. | |||
Foul on Keene St.. | |||
Foul on Trinity (Conn.). | |||
Foul on Keene St.. | |||
48:00 | Shot by Keene St. Lindsay Clark, Save (by goalie) Sophie Fitzpatrick. | ||
48:02 | Shot by Keene St. Lindsay Clark, Wide. | ||
48:20 | Substitution!Keene St. substitution: Brittney Cardente for Lindsay Clark. | ||
Foul on Trinity (Conn.). | |||
49:00 | Penalty corner by Keene St. Brittney Cardente [49:00]. | ||
49:41 | Penalty corner by Keene St. Brittney Cardente [49:41]. | ||
49:55 | Shot by Keene St. Brittney Cardente, Wide. | ||
50:10 | Substitution!Keene St. substitution: Sami Smith for Erica Stauffer. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
51:10 | Shot by Keene St. Mariah Barnett, Save (by goalie) Sophie Fitzpatrick. | ||
52:30 | Substitution!Keene St. substitution: Erica Stauffer for Lindsay Clark. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Keene St.. | |||
54:20 | Shot by Trinity (Conn.) Clare Lyne, Save (by goalie) Meaghan Dwyer. | ||
54:30 | Substitution!Keene St. substitution: Kayla Renaud for Haylie Dolan. | ||
55:10 | Substitution!Keene St. substitution: Courtney Jessup for Mia Brickley. | ||
55:15 | Penalty corner by Trinity (Conn.) Elizabeth Caporale [55:15]. | ||
55:20 | Goal!GOAL by Trinity (Conn.) Olivia Tapsall, Assist by Mia Olsen and Elizabeth Caporale * ( 0 - 3 ) |
||
55:25 | Substitution!Trinity (Conn.) substitution: Claudia Deeley for Olivia Tapsall. | ||
Foul on Trinity (Conn.). | |||
56:30 | Substitution!Trinity (Conn.) substitution: Chandler Solimine for Brenna Hobin. | ||
Foul on Keene St.. | |||
57:30 | Shot by Trinity (Conn.) Kelcie Finn, Wide. | ||
Foul on Keene St.. | |||
Foul on Trinity (Conn.). | |||
58:08 | Goal!GOAL by Trinity (Conn.) Kelcie Finn, Assist by Chandler Solimine * ( 0 - 4 ) |
||
58:00 | Substitution!Keene St. substitution: Haylie Dolan for Courtney Jessup. | ||
59:08 | Substitution!Keene St. substitution: Gwendolyn Thayer for Meaghan Dwyer. | ||
59:08 | Gwendolyn Thayer at goalie for Keene St.. | ||
Foul on Keene St.. | |||
60:25 | Shot by Trinity (Conn.) Sidney Doolittle, Save (by goalie) Gwendolyn Thayer. | ||
60:30 | Shot by Trinity (Conn.) Olivia Tapsall, Defensive Save by Emily Medeiros. | ||
60:40 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Gwendolyn Thayer. | ||
61:00 | Penalty corner by Trinity (Conn.) Elizabeth Caporale [61:00]. | ||
Foul on Trinity (Conn.). | |||
61:55 | Penalty corner by Keene St. Brittney Cardente [61:55]. | ||
62:00 | Goal!GOAL by Keene St. Erica Stauffer, Assist by Kendal Brown * ( 1 - 4 ) |
||
63:00 | Substitution!Trinity (Conn.) substitution: Brenna Hobin for Claudia Deeley. | ||
64:27 | Penalty corner by Trinity (Conn.) Elizabeth Caporale [64:27]. | ||
64:30 | Shot by Trinity (Conn.) Kelcie Finn, Save (by goalie) Gwendolyn Thayer. | ||
64:35 | Shot by Trinity (Conn.) Sidney Doolittle, Save (by goalie) Gwendolyn Thayer. | ||
64:40 | Shot by Trinity (Conn.) Brenna Hobin, Save (by goalie) Gwendolyn Thayer. | ||
Foul on Trinity (Conn.). | |||
Foul on Keene St.. | |||
66:38 | Penalty corner by Trinity (Conn.) Elizabeth Caporale [66:38]. | ||
66:45 | Shot by Trinity (Conn.) Kelcie Finn, Save (by goalie) Gwendolyn Thayer. | ||
67:32 | Substitution!Trinity (Conn.) substitution: Clare Lyne for Brenna Hobin. | ||
68:00 | Shot by Trinity (Conn.) Chandler Solimine, Defensive Save by Casi Smith. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
69:45 | Shot by Trinity (Conn.) Sidney Doolittle, Wide. | ||
-- End of 2nd Period -- | |||
back to top |