Trinity at Colby September 26, 2015
Box Score
Trinity
Colby
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Alison Slowe | 0 | 0 | 0 | 0 | 0 |
2 - Olivia Johnson | 0 | 0 | 0 | 0 | 0 |
4 - Sidney Doolittle | 2 | 2 | 1 | 0 | 0 |
5 - Elizabeth Caporale - Yellow card 57:53 | 0 | 0 | 0 | 0 | 0 |
6 - Chandler Solimine | 6 | 5 | 2 | 1 | 0 |
7 - Molly Reilly | 0 | 0 | 0 | 0 | 0 |
9 - Olivia Tapsall | 0 | 0 | 0 | 0 | 0 |
11 - Brenna Hobin | 4 | 2 | 2 | 0 | 0 |
17 - Kelcie Finn | 7 | 4 | 0 | 1 | 0 |
21 - Mia Olsen | 0 | 0 | 0 | 2 | 0 |
22 - Clare Lyne | 1 | 1 | 1 | 1 | 0 |
51 - Sophie Fitzpatrick - g | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 14 | 6 | 5 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Eleanor Fitzgerald | 1 | 1 | 0 | 0 | 0 |
3 - Tori Brown | 0 | 0 | 0 | 0 | 0 |
4 - Kate Burkett | 0 | 0 | 0 | 0 | 0 |
6 - Kallie Hutchinson | 3 | 2 | 0 | 0 | 0 |
9 - Erika Smith | 2 | 2 | 1 | 0 | 0 |
11 - Caroline Ferguson | 6 | 2 | 0 | 0 | 0 |
13 - Misha Strage | 1 | 1 | 0 | 0 | 0 |
17 - McKayla Blanch | 4 | 2 | 0 | 1 | 0 |
18 - Kelsey Poole | 0 | 0 | 0 | 0 | 0 |
19 - Hannah Hearn | 0 | 0 | 0 | 0 | 0 |
20 - Becca Moore | 0 | 0 | 0 | 0 | 0 |
22 - Kat Restrepo | 0 | 0 | 0 | 0 | 0 |
23 - Anna Rudinski - Yellow card 49:33 | 0 | 0 | 0 | 1 | 0 |
25 - Elizabeth Zusi | 0 | 0 | 0 | 0 | 0 |
26 - Megan Fortier | 7 | 6 | 1 | 1 | 0 |
29 - Sarah Evans - g | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 16 | 2 | 3 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
51 - Sophie Fitzpatrick | 16 | 2 | 14 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
29 - Sarah Evans | 14 | 6 | 8 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Colby
1st
|
13:23 | Megan Fortier (McKayla Blanch) | 0 - 1 |
Trinity
1st
|
16:26 | Sidney Doolittle (Chandler Solimine & Clare Lyne) | 1 - 1 |
Trinity
1st
|
26:06 | Brenna Hobin (Mia Olsen & Kelcie Finn) | 2 - 1 |
Trinity
1st
|
29:46 | Brenna Hobin (unassisted) | 3 - 1 |
Colby
1st
|
34:14 | Erika Smith (Megan Fortier & Anna Rudinski) | 3 - 2 |
Trinity
2nd
|
44:58 | Chandler Solimine (unassisted) | 4 - 2 |
Trinity
2nd
|
55:49 | Clare Lyne (unassisted) | 5 - 2 |
Trinity
2nd
|
66:50 | Chandler Solimine (Mia Olsen) | 6 - 2 |
Period | Time | Fouls |
---|---|---|
Trinity
2nd
|
49:33 | Yellow card - Anna Rudinski |
Trinity
2nd
|
57:53 | Yellow card - Elizabeth Caporale |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity | 11 | 9 | 20 |
Colby | 14 | 10 | 24 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Trinity | 7 | 7 | 14 |
Colby | 5 | 3 | 8 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity | 1 | 4 | 5 |
Colby | 5 | 4 | 9 |
Date/Time: | September 26, 2015 - 11 a.m. |
---|---|
Location: | Waterville, Maine |
Stadium: | Bill Alfond Field |
Game Length: | 1:29 |
Attendance: | 110 |
Play By Play
0:00 | Sophie Fitzpatrick at goalie for Trinity. | ||
0:00 | Sarah Evans at goalie for Colby. | ||
01:23 | Shot by Colby Caroline Ferguson, Wide Right. | ||
01:37 | Shot by Trinity Brenna Hobin, Wide Right. | ||
02:13 | Penalty corner by Colby Misha Strage [02:13]. | ||
04:14 | Penalty corner by Colby Misha Strage [04:14]. | ||
04:14 | Shot by Colby Megan Fortier, Save (by goalie) Sophie Fitzpatrick. | ||
04:16 | Shot by Colby Megan Fortier, Blocked. | ||
04:26 | Penalty corner by Trinity Elizabeth Caporale [04:26]. | ||
08:22 | Substitution!Trinity substitution: Chandler Solimine for Clare Lyne. | ||
09:29 | Shot by Trinity Chandler Solimine, Save (by goalie) Sarah Evans. | ||
10:29 | Shot by Trinity Brenna Hobin, Blocked. | ||
11:29 | Shot by Trinity Sidney Doolittle, Save (by goalie) Sarah Evans. | ||
13:23 | Goal!GOAL by Colby Megan Fortier (FIRST GOAL), Assist by McKayla Blanch * ( 0 - 1 ) |
||
13:32 | Shot by Trinity Kelcie Finn, Save (by goalie) Sarah Evans. | ||
13:32 | Shot by Trinity Kelcie Finn, Wide Left. | ||
16:26 | Goal!GOAL by Trinity Sidney Doolittle, Assist by Chandler Solimine and Clare Lyne * ( 1 - 1 ) |
||
17:50 | Shot by Colby Megan Fortier, Save (by goalie) Sophie Fitzpatrick. | ||
18:12 | Substitution!Colby substitution: Kate Burkett for Kelsey Poole. | ||
18:33 | Shot by Colby Caroline Ferguson, Blocked. | ||
19:32 | Shot by Colby McKayla Blanch, Save (by goalie) Sophie Fitzpatrick. | ||
19:38 | Penalty corner by Colby Misha Strage [19:38]. | ||
20:16 | Shot by Colby Caroline Ferguson, Wide Left. | ||
22:48 | Substitution!Colby substitution: Eleanor Fitzgerald for Megan Fortier. | ||
24:02 | Shot by Trinity Chandler Solimine, Save (by goalie) Sarah Evans. | ||
25:05 | Shot by Colby Erika Smith, Save (by goalie) Sophie Fitzpatrick. | ||
26:06 | Goal!GOAL by Trinity Brenna Hobin, Assist by Mia Olsen and Kelcie Finn * ( 2 - 1 ) |
||
28:10 | Shot by Colby Megan Fortier, Save (by goalie) Sophie Fitzpatrick. | ||
28:16 | Shot by Colby Kallie Hutchinson, High. | ||
30:23 | Shot by Trinity Kelcie Finn, Save (by goalie) Sarah Evans. | ||
29:46 | Goal!GOAL by Trinity Brenna Hobin * ( 3 - 1 ) |
||
32:07 | Substitution!Colby substitution: Kate Burkett for Kat Restrepo. | ||
33:32 | Penalty corner by Colby Misha Strage [33:32]. | ||
34:14 | Goal!GOAL by Colby Erika Smith, Assist by Megan Fortier and Anna Rudinski * ( 3 - 2 ) |
||
35:00 | Shot by Colby Kallie Hutchinson, Save (by goalie) Sophie Fitzpatrick. | ||
35:00 | Penalty corner by Colby Misha Strage [35:00]. | ||
35:00 | Shot by Colby Megan Fortier, Save (by goalie) Sophie Fitzpatrick. | ||
-- End of 1st Period -- | |||
back to top |
37:41 | Shot by Trinity Chandler Solimine, Save (by goalie) Sarah Evans. | ||
37:50 | Penalty corner by Trinity Elizabeth Caporale [37:50]. | ||
38:29 | Shot by Trinity Kelcie Finn, Save (by goalie) Sarah Evans. | ||
38:34 | Shot by Trinity Chandler Solimine, Blocked. | ||
39:31 | PENALTY STROKE by Trinity Kelcie Finn MISSED, save Sarah Evans. | ||
40:15 | Shot by Colby Caroline Ferguson, Wide Right. | ||
42:32 | Shot by Trinity Kelcie Finn, Blocked. | ||
44:58 | Goal!GOAL by Trinity Chandler Solimine * ( 4 - 2 ) |
||
45:19 | Substitution!Trinity substitution: Brenna Hobin for Clare Lyne. | ||
49:33 | Yellow card on Colby Anna Rudinski. | ||
49:59 | Substitution!Colby substitution: Caroline Ferguson for Misha Strage. | ||
50:37 | Shot by Colby McKayla Blanch, Save (by goalie) Sophie Fitzpatrick. | ||
51:59 | Substitution!Colby substitution: Eleanor Fitzgerald for Megan Fortier. | ||
54:13 | Shot by Colby Caroline Ferguson, Save (by goalie) Sophie Fitzpatrick. | ||
54:19 | Shot by Colby Eleanor Fitzgerald, Save (by goalie) Sophie Fitzpatrick. | ||
54:39 | Penalty corner by Colby Hannah Hearn [54:39]. | ||
55:46 | Shot by Colby Kallie Hutchinson, Save (by goalie) Sophie Fitzpatrick. | ||
55:49 | Goal!GOAL by Trinity Clare Lyne * ( 5 - 2 ) |
||
56:58 | Shot by Colby McKayla Blanch, Wide Left. | ||
57:53 | Yellow card on Trinity Elizabeth Caporale. | ||
64:19 | Penalty corner by Trinity Elizabeth Caporale [64:19]. | ||
64:57 | Shot by Trinity Kelcie Finn, Blocked. | ||
65:08 | Penalty corner by Trinity Elizabeth Caporale [65:08]. | ||
66:10 | Penalty corner by Trinity Clare Lyne [66:10]. | ||
66:50 | Goal!GOAL by Trinity Chandler Solimine, Assist by Mia Olsen * ( 6 - 2 ) |
||
69:05 | Penalty corner by Colby Misha Strage [69:05]. | ||
69:11 | Shot by Colby Megan Fortier, Save (by goalie) Sophie Fitzpatrick. | ||
69:23 | Shot by Colby Misha Strage, Save (by goalie) Sophie Fitzpatrick. | ||
69:31 | Penalty corner by Colby Misha Strage [69:31]. | ||
70:00 | Penalty corner by Colby Misha Strage [70:00]. | ||
70:00 | Shot by Colby Caroline Ferguson, Save (by goalie) Sophie Fitzpatrick. | ||
70:00 | Shot by Colby McKayla Blanch, Wide Right. | ||
-- End of 2nd Period -- | |||
back to top |