2018-19 Field hockey Statistics - Trinity (Conn.)
Games
17
Goals
44
Goals-per game
2.6
Shot %
.143
Shots-per game
18.1
GAA
0.53
Green cards
7
Schedule Summary | |
---|---|
Overall (Pct.) | 12-5 (.706) |
Conference (Pct.) | 6-4 (.600) |
Streak | Lost 1 |
Home | 6-2 |
Away | 6-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | Middlebury | L, 2-0 |
Oct 14 | Tufts | L, 1-0 |
Oct 20 | Wellesley | W, 6-0 |
Oct 24 | at Amherst | W, 2-0 |
Oct 27 | at Hamilton | W, 2-0 |
Nov 3 | at Middlebury | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Goals scored | 44 | 20 | ||
Shots | 308 | 156 | ||
Shot percentage | .143 | .128 | ||
Shots on goal | 221 | 110 | ||
SOG percentage | .718 | .705 | ||
Shots-per game | 18.1 | 15.6 | ||
Assists | 39 | 16 | ||
Penalty corners | 124 | 60 | ||
Defensive saves | 3 | 2 | ||
Penalty strokes | 0-1 | 0-1 | ||
Green cards | 7 | 5 | ||
Yellow cards | 6 | 4 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1287 | 874 | ||
Home Attendance average | 161 | 175 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alison Slowe | Sr | 17 | 17 | .12 | .18 | .41 | .35 | .333 | .35 | 1.000 | |
2 | Ellie Tate | So | D | 16 | 16 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
3 | Kendall Brown | So | F | 17 | 16 | .59 | .12 | 1.29 | 2.41 | .244 | 2.06 | .854 |
4 | India Shay | Fr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
5 | Olivia Hoyda | Jr | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Chandler Solimine | Sr | F | 17 | 17 | .71 | .47 | 1.88 | 7.00 | .101 | 4.94 | .706 |
7 | Katherine Devaney | So | 12 | 3 | .00 | .17 | .17 | .25 | .000 | .25 | 1.000 | |
9 | Caroline Curtin | Jr | 17 | 17 | .06 | .59 | .71 | .76 | .077 | .35 | .462 | |
10 | Morgan Smith | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Jordan Ragland | Jr | F | 16 | 15 | .19 | .13 | .50 | 2.75 | .068 | 2.06 | .750 |
12 | Callyn Cass | Jr | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Ellie Kirkpatrick | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Caelin Flaherty | Fr | 17 | 15 | .12 | .12 | .35 | 1.47 | .080 | .82 | .560 | |
15 | Meghan Evans | Fr | 6 | - | .17 | .00 | .33 | .83 | .200 | .50 | .600 | |
16 | Nicole Quinlan | Jr | 17 | 17 | .29 | .24 | .82 | .71 | .417 | .47 | .667 | |
17 | Christine Taylor | Fr | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Jenna Behan | Sr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Cara Bradley | Jr | F | 8 | - | .13 | .00 | .25 | 1.00 | .125 | .50 | .500 |
20 | Julie Roche | So | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
21 | Caroline Fisher | So | D | 17 | 1 | .41 | .24 | 1.06 | 1.53 | .269 | 1.29 | .846 |
22 | Bailey Cunningham | So | F | 14 | 1 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
23 | Caroline Munn | So | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Lizzie Provost | Fr | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
51 | Sydney Olstein | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Lori Berger | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 2.59 | 2.29 | 7.47 | 18.12 | .143 | 13.00 | .718 | |||
Opponent | 17 | 17 | 2.59 | .35 | 1.41 | 8.41 | .063 | 4.53 | .538 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | Sydney Olstein | So | GK | 1 | 0 | 8:23 | .00 | 0.00 | .00 | - |
99 | Lori Berger | Sr | GK | 17 | 17 | 69:30 | .53 | 0.53 | 3.82 | .878 |
Totals | 17 | - | 69:60 | .53 | 0.53 | 3.88 | .880 | |||
Opponent | 17 | - | 69:60 | 2.59 | 2.59 | 9.59 | .787 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alison Slowe | Sr | 17 | 17 | 2 | 3 | 7 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | |
2 | Ellie Tate | So | D | 16 | 16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
3 | Kendall Brown | So | F | 17 | 16 | 10 | 2 | 22 | 41 | .244 | 35 | .854 | 1 | 0 | 0-0 |
4 | India Shay | Fr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
5 | Olivia Hoyda | Jr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
6 | Chandler Solimine | Sr | F | 17 | 17 | 12 | 8 | 32 | 119 | .101 | 84 | .706 | 5 | 0 | 0-1 |
7 | Katherine Devaney | So | 12 | 3 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | |
9 | Caroline Curtin | Jr | 17 | 17 | 1 | 10 | 12 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | |
10 | Morgan Smith | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
11 | Jordan Ragland | Jr | F | 16 | 15 | 3 | 2 | 8 | 44 | .068 | 33 | .750 | 1 | 0 | 0-0 |
12 | Callyn Cass | Jr | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Ellie Kirkpatrick | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Caelin Flaherty | Fr | 17 | 15 | 2 | 2 | 6 | 25 | .080 | 14 | .560 | 1 | 0 | 0-0 | |
15 | Meghan Evans | Fr | 6 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | |
16 | Nicole Quinlan | Jr | 17 | 17 | 5 | 4 | 14 | 12 | .417 | 8 | .667 | 2 | 0 | 0-0 | |
17 | Christine Taylor | Fr | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 | |
18 | Jenna Behan | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
19 | Cara Bradley | Jr | F | 8 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 |
20 | Julie Roche | So | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
21 | Caroline Fisher | So | D | 17 | 1 | 7 | 4 | 18 | 26 | .269 | 22 | .846 | 2 | 0 | 0-0 |
22 | Bailey Cunningham | So | F | 14 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
23 | Caroline Munn | So | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
24 | Lizzie Provost | Fr | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
51 | Sydney Olstein | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Lori Berger | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 17 | 17 | 44 | 39 | 127 | 308 | .143 | 221 | .718 | 12 | 3 | 0-1 | |||
Opponent | 17 | 17 | 9 | 6 | 24 | 143 | .063 | 77 | .538 | 5 | 14 | 1-2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Sydney Olstein | So | GK | 1 | 0 | 8:23 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
99 | Lori Berger | Sr | GK | 17 | 17 | 1181:32 | 9 | 0.53 | 65 | .878 | 12 | 5 | 0 | 10 |
Totals | 17 | - | 1189:55 | 9 | 0.53 | 66 | .880 | 12 | 5 | 0 | 11 | |||
Opponent | 17 | - | 1189:55 | 44 | 2.59 | 163 | .787 | 5 | 12 | 0 | 4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alison Slowe | Sr | 10 | 10 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 | |
2 | Ellie Tate | So | D | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
3 | Kendall Brown | So | F | 10 | 10 | .40 | .10 | .90 | 2.40 | .167 | 2.10 | .875 |
4 | India Shay | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Olivia Hoyda | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Chandler Solimine | Sr | F | 10 | 10 | .80 | .20 | 1.80 | 6.60 | .121 | 4.80 | .727 |
7 | Katherine Devaney | So | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
9 | Caroline Curtin | Jr | 10 | 10 | .00 | .50 | .50 | .70 | .000 | .30 | .429 | |
10 | Morgan Smith | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Jordan Ragland | Jr | F | 10 | 9 | .10 | .20 | .40 | 2.20 | .045 | 1.30 | .591 |
12 | Callyn Cass | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Ellie Kirkpatrick | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Caelin Flaherty | Fr | 10 | 8 | .20 | .00 | .40 | 1.30 | .154 | .60 | .462 | |
15 | Meghan Evans | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Nicole Quinlan | Jr | 10 | 10 | .30 | .20 | .80 | .50 | .600 | .50 | 1.000 | |
17 | Christine Taylor | Fr | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Jenna Behan | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Cara Bradley | Jr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
20 | Julie Roche | So | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
21 | Caroline Fisher | So | D | 10 | - | .20 | .00 | .40 | 1.20 | .167 | .90 | .750 |
22 | Bailey Cunningham | So | F | 9 | 1 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
23 | Caroline Munn | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Lizzie Provost | Fr | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
51 | Sydney Olstein | So | GK | - | - | - | - | - | - | - | - | - |
99 | Lori Berger | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 2.00 | 1.60 | 5.60 | 15.60 | .128 | 11.00 | .705 | |||
Opponent | 10 | 10 | 2.00 | .50 | 2.10 | 9.80 | .082 | 5.60 | .571 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | Sydney Olstein | So | GK | - | - | 0:00 | - | - | - | - |
99 | Lori Berger | Sr | GK | 10 | 10 | 70:00 | .80 | 0.80 | 4.60 | .852 |
Totals | 10 | - | 70:00 | .80 | 0.80 | 4.70 | .855 | |||
Opponent | 10 | - | 70:00 | 2.00 | 2.00 | 8.10 | .802 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alison Slowe | Sr | 10 | 10 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
2 | Ellie Tate | So | D | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
3 | Kendall Brown | So | F | 10 | 10 | 4 | 1 | 9 | 24 | .167 | 21 | .875 | 0 | 0 | 0-0 |
4 | India Shay | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
5 | Olivia Hoyda | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
6 | Chandler Solimine | Sr | F | 10 | 10 | 8 | 2 | 18 | 66 | .121 | 48 | .727 | 2 | 0 | 0-1 |
7 | Katherine Devaney | So | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
9 | Caroline Curtin | Jr | 10 | 10 | 0 | 5 | 5 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | |
10 | Morgan Smith | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
11 | Jordan Ragland | Jr | F | 10 | 9 | 1 | 2 | 4 | 22 | .045 | 13 | .591 | 0 | 0 | 0-0 |
12 | Callyn Cass | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Ellie Kirkpatrick | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Caelin Flaherty | Fr | 10 | 8 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1 | 0 | 0-0 | |
15 | Meghan Evans | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
16 | Nicole Quinlan | Jr | 10 | 10 | 3 | 2 | 8 | 5 | .600 | 5 | 1.000 | 2 | 0 | 0-0 | |
17 | Christine Taylor | Fr | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | |
18 | Jenna Behan | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
19 | Cara Bradley | Jr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
20 | Julie Roche | So | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
21 | Caroline Fisher | So | D | 10 | - | 2 | 0 | 4 | 12 | .167 | 9 | .750 | 1 | 0 | 0-0 |
22 | Bailey Cunningham | So | F | 9 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
23 | Caroline Munn | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
24 | Lizzie Provost | Fr | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
51 | Sydney Olstein | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
99 | Lori Berger | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 10 | 10 | 20 | 16 | 56 | 156 | .128 | 110 | .705 | 6 | 2 | 0-1 | |||
Opponent | 10 | 10 | 8 | 5 | 21 | 98 | .082 | 56 | .571 | 4 | 9 | 1-2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Sydney Olstein | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
99 | Lori Berger | Sr | GK | 10 | 10 | 700:00 | 8 | 0.80 | 46 | .852 | 6 | 4 | 0 | 5 |
Totals | 10 | - | 700:00 | 8 | 0.80 | 47 | .855 | 6 | 4 | 0 | 5 | |||
Opponent | 10 | - | 700:00 | 20 | 2.00 | 81 | .802 | 4 | 6 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | at Smith | W, 2-0 | 2 | 15 | .133 | 5 | 0 | 2 | 0 | 0 | 0 |
Sep 8 | at Williams | L, 1-0 | 0 | 5 | .000 | 4 | 0 | 7 | 1 | 0 | 0 |
Sep 15 | at Hamilton | L, 3-2 | 2 | 16 | .125 | 9 | 0 | 7 | 2 | 1 | 0 |
Sep 20 | at Keene St. | W, 3-0 | 3 | 28 | .107 | 12 | 0 | 0 | 0 | 0 | 0 |
Sep 22 | Colby | W, 2-0 | 2 | 23 | .087 | 9 | 0 | 5 | 0 | 1 | 0 |
Sep 26 | Connecticut Col. | W, 4-0 | 3 | 31 | .129 | 8 | 0 | 8 | 0 | 0 | 0 |
Sep 29 | Bates | W, 4-0 | 5 | 20 | .200 | 7 | 0 | 4 | 0 | 0 | 0 |
Sep 30 | U. of New England | W, 5-0 | 5 | 29 | .172 | 12 | 0 | 1 | 0 | 0 | 0 |
Oct 3 | at Wesleyan (Conn.) | W, 4-0 | 1 | 25 | .160 | 10 | 0 | 3 | 0 | 0 | 0 |
Oct 6 | at Bowdoin | W, 2-1 | 3 | 15 | .133 | 5 | 0 | 2 | 1 | 0 | 0 |
Oct 9 | Springfield | W, 6-0 | 5 | 32 | .188 | 10 | 0 | 5 | 0 | 1 | 0 |
Oct 13 | Middlebury | L, 2-0 | 0 | 2 | .000 | 2 | 1 | 7 | 0 | 2 | 0 |
Oct 14 | Tufts | L, 1-0 | 0 | 3 | .000 | 2 | 0 | 3 | 1 | 0 | 0 |
Oct 20 | Wellesley | W, 6-0 | 7 | 21 | .286 | 13 | 0 | 0 | 1 | 0 | 0 |
Oct 24 | at Amherst | W, 2-0 | 0 | 16 | .125 | 4 | 1 | 1 | 0 | 0 | 0 |
Oct 27 | at Hamilton | W, 2-0 | 1 | 23 | .087 | 9 | 0 | 6 | 0 | 1 | 0 |
Nov 3 | at Middlebury | L, 1-0 | 0 | 4 | .000 | 3 | 1 | 5 | 1 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 308 | 44 | 2.6 | 39 | 9 | 0.53 | .143 | 18.1 | 124 | 3 | 66 | .880 |
Conference | 10 | 156 | 20 | 2.0 | 16 | 8 | 0.80 | .128 | 15.6 | 60 | 2 | 47 | .855 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 8 | 161 | 27 | 3.4 | 27 | 3 | 0.38 | .168 | 20.1 | 63 | 1 | 33 | .917 |
Away | 9 | 147 | 17 | 1.9 | 12 | 6 | 0.67 | .116 | 16.3 | 61 | 2 | 33 | .846 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 12 | 278 | 42 | 3.5 | 37 | 1 | 0.08 | .151 | 23.2 | 104 | 1 | 37 | .974 |
Losses | 5 | 30 | 2 | 0.4 | 2 | 8 | 1.60 | .067 | 6.0 | 20 | 2 | 29 | .784 |
- |
|||||||||||||
September | 8 | 167 | 22 | 2.8 | 22 | 4 | 0.50 | .132 | 20.9 | 66 | 0 | 34 | .895 |
October | 8 | 137 | 22 | 2.8 | 17 | 4 | 0.50 | .161 | 17.1 | 55 | 2 | 27 | .871 |
November | 1 | 4 | 0 | 0.0 | 0 | 1 | 1.00 | .000 | 4.0 | 3 | 1 | 5 | .833 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 6 | at Smith | W, 2-0 | 100 |
Sep 8 | at Williams | L, 1-0 | 85 |
Sep 15 | at Hamilton | L, 3-2 | 215 |
Sep 20 | at Keene St. | W, 3-0 | 54 |
Sep 22 | Colby | W, 2-0 | 178 |
Sep 26 | Connecticut Col. | W, 4-0 | 100 |
Sep 29 | Bates | W, 4-0 | 217 |
Sep 30 | U. of New England | W, 5-0 | 125 |
Oct 3 | at Wesleyan (Conn.) | W, 4-0 | 55 |
Oct 6 | at Bowdoin | W, 2-1 | 307 |
Oct 9 | Springfield | W, 6-0 | 75 |
Oct 13 | Middlebury | L, 2-0 | 200 |
Oct 14 | Tufts | L, 1-0 | 179 |
Oct 20 | Wellesley | W, 6-0 | 213 |
Oct 24 | at Amherst | W, 2-0 | 117 |
Oct 27 | at Hamilton | W, 2-0 | 120 |
Nov 3 | at Middlebury | L, 1-0 | 111 |