2019-20 Men's Basketball Statistics - Trinity
Games
10
Pts per game
75.1
FG %
41.7
3PT %
30.8
FT %
63.4
Reb per game
46.0
Ast per game
12.5
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 1-2 |
Away | 2-2 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 23 | at Manhattanville | W, 80-60 |
Nov 26 | Elms | W, 82-58 |
Dec 1 | Nichols | L, 66-58 |
Dec 4 | at Springfield | L, 67-62 |
Dec 7 | vs. Dean College | W, 88-67 |
Dec 8 | at Norwich | W, 69-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | - | ||
Points | 751 | - | ||
Points per game | 75.1 | - | ||
FG made per game | 28.7 | - | ||
FG attempts per game | 68.8 | - | ||
FG Pct | 41.7 | - | ||
3PT made per game | 8.5 | - | ||
3PT attempts per game | 27.6 | - | ||
3PT Pct | 30.8 | - | ||
FT made per game | 9.2 | - | ||
FT attempt per game | 14.5 | - | ||
FT Pct | 63.4 | - | ||
Off rebounds per game | 13.5 | - | ||
Def rebounds per game | 32.5 | - | ||
Total rebounds per game | 46.0 | - | ||
Rebound margin per game | 7.9 | - | ||
Assists per game | 12.5 | - | ||
Turnovers per game | 14.4 | - | ||
Steals per game | 6.8 | - | ||
Blocks per game | 3.1 | - | ||
Personal fouls per game | 18.4 | - | ||
Points per game allowed | 65.6 | - | ||
Opponents' Field goal percentage | 39.3 | - | ||
Opponents' 3PT percentage | 29.8 | - | ||
Home Attendance | 700 | - | ||
Home Attendance average | 233 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Myles Davis | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Joe Bell | Sr | G | 9 | - | 16.7 | 2.2-6.4 | 34.5 | 0.7-2.9 | 23.1 | 0.0-0.0 | - | 5.1 |
02 | Tyler Mola | So | G | 8 | - | 9.4 | 0.6-2.8 | 22.7 | 0.4-2.0 | 18.8 | 0.2-0.4 | 66.7 | 1.9 |
03 | Chris Dean | So | F | 5 | - | 4.2 | 0.0-1.0 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0 |
04 | D.j. Smith | Fr | F | 10 | - | 11.9 | 0.4-1.7 | 23.5 | 0.3-1.2 | 25.0 | 0.3-0.9 | 33.3 | 1.4 |
05 | Steven Lora | Fr | G | 10 | - | 16.2 | 1.8-6.4 | 28.1 | 1.2-4.4 | 27.3 | 0.8-1.2 | 66.7 | 5.6 |
10 | Donald Jorden | Jr | F | 10 | 10 | 24.3 | 5.4-8.0 | 67.5 | 0.0-0.0 | - | 0.8-1.4 | 57.1 | 11.6 |
11 | Charles Redd | Fr | G | 8 | - | 7.1 | 0.5-2.5 | 20.0 | 0.2-1.5 | 16.7 | 0.2-0.5 | 50.0 | 1.5 |
12 | Christian Porydzy | Sr | G | 10 | 10 | 22.7 | 3.4-8.1 | 42.0 | 2.3-5.8 | 39.7 | 0.7-0.8 | 87.5 | 9.8 |
13 | Colin Donovan | Jr | G | 10 | 10 | 24.6 | 3.8-9.3 | 40.9 | 2.0-4.6 | 43.5 | 2.2-2.7 | 81.5 | 11.8 |
14 | Joseph Hoch | Fr | G | 3 | - | 3.3 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
15 | Kyle Padmore | Sr | G | 10 | 10 | 30.1 | 4.5-10.6 | 42.5 | 0.6-1.7 | 35.3 | 2.1-3.8 | 55.3 | 11.7 |
20 | Jared Whitt | So | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Nick Seretta | Sr | G | 10 | 10 | 24.3 | 4.4-9.6 | 45.8 | 0.7-3.4 | 20.6 | 1.3-2.1 | 61.9 | 10.8 |
24 | Jadikas Brooks | Sr | F | 9 | - | 11.3 | 1.9-4.0 | 47.2 | 0.0-0.0 | - | 0.7-0.8 | 85.7 | 4.4 |
30 | Darius Lue | Jr | G | 9 | - | 3.8 | 0.3-0.8 | 42.9 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.9 |
32 | Guy Jenkins | So | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
45 | Joe Saba | Jr | C | 5 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 10 | 10 | 200.0 | 28.7-68.8 | 41.7 | 8.5-27.6 | 30.8 | 9.2-14.5 | 63.4 | 75.1 | |||
Opponent | 10 | 10 | 200.0 | 24.0-61.1 | 39.3 | 5.0-16.8 | 29.8 | 12.6-18.7 | 67.4 | 65.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Myles Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Joe Bell | Sr | G | 9 | - | 16.7 | 0.9 | 1.6 | 2.4 | 1.7 | 0.0 | 0.8 | 0.6 | 1.4 | 0.8 | 0.3 |
02 | Tyler Mola | So | G | 8 | - | 9.4 | 0.1 | 1.6 | 1.8 | 0.8 | 0.0 | 0.4 | 1.3 | 0.3 | 0.1 | 0.0 |
03 | Chris Dean | So | F | 5 | - | 4.2 | 0.4 | 1.0 | 1.4 | 0.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.0 | 0.0 |
04 | D.j. Smith | Fr | F | 10 | - | 11.9 | 0.7 | 2.9 | 3.6 | 1.2 | 0.0 | 0.6 | 0.7 | 0.9 | 0.3 | 0.1 |
05 | Steven Lora | Fr | G | 10 | - | 16.2 | 0.3 | 1.2 | 1.5 | 1.7 | 0.0 | 0.4 | 1.3 | 0.3 | 0.4 | 0.0 |
10 | Donald Jorden | Jr | F | 10 | 10 | 24.3 | 3.8 | 8.7 | 12.5 | 3.5 | 0.2 | 1.2 | 2.0 | 0.6 | 0.8 | 0.8 |
11 | Charles Redd | Fr | G | 8 | - | 7.1 | 0.0 | 1.4 | 1.4 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.5 | 0.3 |
12 | Christian Porydzy | Sr | G | 10 | 10 | 22.7 | 0.1 | 1.3 | 1.4 | 1.1 | 0.0 | 1.4 | 1.1 | 1.3 | 0.7 | 0.1 |
13 | Colin Donovan | Jr | G | 10 | 10 | 24.6 | 0.5 | 2.5 | 3.0 | 1.8 | 0.0 | 2.7 | 2.2 | 1.2 | 0.7 | 0.4 |
14 | Joseph Hoch | Fr | G | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
15 | Kyle Padmore | Sr | G | 10 | 10 | 30.1 | 1.9 | 2.1 | 4.0 | 2.3 | 0.1 | 3.3 | 2.1 | 1.6 | 1.2 | 0.8 |
20 | Jared Whitt | So | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Nick Seretta | Sr | G | 10 | 10 | 24.3 | 1.6 | 4.5 | 6.1 | 1.8 | 0.0 | 1.1 | 1.4 | 0.8 | 0.8 | 0.0 |
24 | Jadikas Brooks | Sr | F | 9 | - | 11.3 | 1.1 | 3.3 | 4.4 | 2.2 | 0.0 | 0.2 | 1.1 | 0.2 | 0.3 | 0.4 |
30 | Darius Lue | Jr | G | 9 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
32 | Guy Jenkins | So | F | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
45 | Joe Saba | Jr | C | 5 | - | 1.8 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 10 | 10 | 200.0 | 13.5 | 32.5 | 46.0 | 18.4 | 0.2 | 12.5 | 14.4 | 0.9 | 6.8 | 3.1 | |||
Opponent | 10 | 10 | 200.0 | 8.5 | 29.6 | 38.1 | 15.5 | 0.2 | 10.2 | 15.4 | 0.7 | 6.1 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Myles Davis | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Joe Bell | Sr | G | 9 | - | 150 | 20-58 | 34.5 | 6-26 | 23.1 | 0-0 | - | 46 |
02 | Tyler Mola | So | G | 8 | - | 75 | 5-22 | 22.7 | 3-16 | 18.8 | 2-3 | 66.7 | 15 |
03 | Chris Dean | So | F | 5 | - | 21 | 0-5 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
04 | D.j. Smith | Fr | F | 10 | - | 119 | 4-17 | 23.5 | 3-12 | 25.0 | 3-9 | 33.3 | 14 |
05 | Steven Lora | Fr | G | 10 | - | 162 | 18-64 | 28.1 | 12-44 | 27.3 | 8-12 | 66.7 | 56 |
10 | Donald Jorden | Jr | F | 10 | 10 | 243 | 54-80 | 67.5 | 0-0 | - | 8-14 | 57.1 | 116 |
11 | Charles Redd | Fr | G | 8 | - | 57 | 4-20 | 20.0 | 2-12 | 16.7 | 2-4 | 50.0 | 12 |
12 | Christian Porydzy | Sr | G | 10 | 10 | 227 | 34-81 | 42.0 | 23-58 | 39.7 | 7-8 | 87.5 | 98 |
13 | Colin Donovan | Jr | G | 10 | 10 | 246 | 38-93 | 40.9 | 20-46 | 43.5 | 22-27 | 81.5 | 118 |
14 | Joseph Hoch | Fr | G | 3 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
15 | Kyle Padmore | Sr | G | 10 | 10 | 301 | 45-106 | 42.5 | 6-17 | 35.3 | 21-38 | 55.3 | 117 |
20 | Jared Whitt | So | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Nick Seretta | Sr | G | 10 | 10 | 243 | 44-96 | 45.8 | 7-34 | 20.6 | 13-21 | 61.9 | 108 |
24 | Jadikas Brooks | Sr | F | 9 | - | 102 | 17-36 | 47.2 | 0-0 | - | 6-7 | 85.7 | 40 |
30 | Darius Lue | Jr | G | 9 | - | 34 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
32 | Guy Jenkins | So | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Joe Saba | Jr | C | 5 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 10 | 10 | 2000 | 287-688 | 41.7 | 85-276 | 30.8 | 92-145 | 63.4 | 751 | |||
Opponent | 10 | 10 | 2000 | 240-611 | 39.3 | 50-168 | 29.8 | 126-187 | 67.4 | 656 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Myles Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Joe Bell | Sr | G | 9 | - | 150 | 8 | 14 | 22 | 15 | 0 | 7 | 5 | 1.4 | 7 | 3 |
02 | Tyler Mola | So | G | 8 | - | 75 | 1 | 13 | 14 | 6 | 0 | 3 | 10 | 0.3 | 1 | 0 |
03 | Chris Dean | So | F | 5 | - | 21 | 2 | 5 | 7 | 2 | 0 | 2 | 4 | 0.5 | 0 | 0 |
04 | D.j. Smith | Fr | F | 10 | - | 119 | 7 | 29 | 36 | 12 | 0 | 6 | 7 | 0.9 | 3 | 1 |
05 | Steven Lora | Fr | G | 10 | - | 162 | 3 | 12 | 15 | 17 | 0 | 4 | 13 | 0.3 | 4 | 0 |
10 | Donald Jorden | Jr | F | 10 | 10 | 243 | 38 | 87 | 125 | 35 | 2 | 12 | 20 | 0.6 | 8 | 8 |
11 | Charles Redd | Fr | G | 8 | - | 57 | 0 | 11 | 11 | 5 | 0 | 1 | 1 | 1.0 | 4 | 2 |
12 | Christian Porydzy | Sr | G | 10 | 10 | 227 | 1 | 13 | 14 | 11 | 0 | 14 | 11 | 1.3 | 7 | 1 |
13 | Colin Donovan | Jr | G | 10 | 10 | 246 | 5 | 25 | 30 | 18 | 0 | 27 | 22 | 1.2 | 7 | 4 |
14 | Joseph Hoch | Fr | G | 3 | - | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 2 | 0 |
15 | Kyle Padmore | Sr | G | 10 | 10 | 301 | 19 | 21 | 40 | 23 | 1 | 33 | 21 | 1.6 | 12 | 8 |
20 | Jared Whitt | So | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
22 | Nick Seretta | Sr | G | 10 | 10 | 243 | 16 | 45 | 61 | 18 | 0 | 11 | 14 | 0.8 | 8 | 0 |
24 | Jadikas Brooks | Sr | F | 9 | - | 102 | 10 | 30 | 40 | 20 | 0 | 2 | 10 | 0.2 | 3 | 4 |
30 | Darius Lue | Jr | G | 9 | - | 34 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.0 | 2 | 0 |
32 | Guy Jenkins | So | F | 1 | - | 1 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
45 | Joe Saba | Jr | C | 5 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 10 | 10 | 2000 | 135 | 325 | 460 | 184 | 2 | 125 | 144 | 0.9 | 68 | 31 | |||
Opponent | 10 | 10 | 2000 | 85 | 296 | 381 | 155 | 2 | 102 | 154 | 0.7 | 61 | 30 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Myles Davis | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Joe Bell | Sr | G | 9 | - | 16.7 | 5.3-15.5 | 34.5 | 1.6-6.9 | 23.1 | 0.0-0.0 | - | 12.3 |
02 | Tyler Mola | So | G | 8 | - | 9.4 | 2.7-11.7 | 22.7 | 1.6-8.5 | 18.8 | 1.1-1.6 | 66.7 | 8.0 |
03 | Chris Dean | So | F | 5 | - | 4.2 | 0.0-9.5 | 0.0 | 0.0-5.7 | 0.0 | 0.0-3.8 | 0.0 | 0.0 |
04 | D.j. Smith | Fr | F | 10 | - | 11.9 | 1.3-5.7 | 23.5 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 4.7 |
05 | Steven Lora | Fr | G | 10 | - | 16.2 | 4.4-15.8 | 28.1 | 3.0-10.9 | 27.3 | 2.0-3.0 | 66.7 | 13.8 |
10 | Donald Jorden | Jr | F | 10 | 10 | 24.3 | 8.9-13.2 | 67.5 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 19.1 |
11 | Charles Redd | Fr | G | 8 | - | 7.1 | 2.8-14.0 | 20.0 | 1.4-8.4 | 16.7 | 1.4-2.8 | 50.0 | 8.4 |
12 | Christian Porydzy | Sr | G | 10 | 10 | 22.7 | 6.0-14.3 | 42.0 | 4.1-10.2 | 39.7 | 1.2-1.4 | 87.5 | 17.3 |
13 | Colin Donovan | Jr | G | 10 | 10 | 24.6 | 6.2-15.1 | 40.9 | 3.3-7.5 | 43.5 | 3.6-4.4 | 81.5 | 19.2 |
14 | Joseph Hoch | Fr | G | 3 | - | 3.3 | 4.0-8.0 | 50.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 12.0 |
15 | Kyle Padmore | Sr | G | 10 | 10 | 30.1 | 6.0-14.1 | 42.5 | 0.8-2.3 | 35.3 | 2.8-5.0 | 55.3 | 15.5 |
20 | Jared Whitt | So | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Nick Seretta | Sr | G | 10 | 10 | 24.3 | 7.2-15.8 | 45.8 | 1.2-5.6 | 20.6 | 2.1-3.5 | 61.9 | 17.8 |
24 | Jadikas Brooks | Sr | F | 9 | - | 11.3 | 6.7-14.1 | 47.2 | 0.0-0.0 | - | 2.4-2.7 | 85.7 | 15.7 |
30 | Darius Lue | Jr | G | 9 | - | 3.8 | 3.5-8.2 | 42.9 | 2.4-7.1 | 33.3 | 0.0-0.0 | - | 9.4 |
32 | Guy Jenkins | So | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
45 | Joe Saba | Jr | C | 5 | - | 1.8 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 10 | 10 | 200.0 | 28.7-68.8 | 41.7 | 8.5-27.6 | 30.8 | 9.2-14.5 | 63.4 | 75.1 | |||
Opponent | 10 | 10 | 200.0 | 24.0-61.1 | 39.3 | 5.0-16.8 | 29.8 | 12.6-18.7 | 67.4 | 65.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Myles Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Joe Bell | Sr | G | 9 | - | 16.7 | 2.1 | 3.7 | 5.9 | 4.0 | 0.0 | 1.9 | 1.3 | 1.4 | 1.9 | 0.8 |
02 | Tyler Mola | So | G | 8 | - | 9.4 | 0.5 | 6.9 | 7.5 | 3.2 | 0.0 | 1.6 | 5.3 | 0.3 | 0.5 | 0.0 |
03 | Chris Dean | So | F | 5 | - | 4.2 | 3.8 | 9.5 | 13.3 | 3.8 | 0.0 | 3.8 | 7.6 | 0.5 | 0.0 | 0.0 |
04 | D.j. Smith | Fr | F | 10 | - | 11.9 | 2.4 | 9.7 | 12.1 | 4.0 | 0.0 | 2.0 | 2.4 | 0.9 | 1.0 | 0.3 |
05 | Steven Lora | Fr | G | 10 | - | 16.2 | 0.7 | 3.0 | 3.7 | 4.2 | 0.0 | 1.0 | 3.2 | 0.3 | 1.0 | 0.0 |
10 | Donald Jorden | Jr | F | 10 | 10 | 24.3 | 6.3 | 14.3 | 20.6 | 5.8 | 0.3 | 2.0 | 3.3 | 0.6 | 1.3 | 1.3 |
11 | Charles Redd | Fr | G | 8 | - | 7.1 | 0.0 | 7.7 | 7.7 | 3.5 | 0.0 | 0.7 | 0.7 | 1.0 | 2.8 | 1.4 |
12 | Christian Porydzy | Sr | G | 10 | 10 | 22.7 | 0.2 | 2.3 | 2.5 | 1.9 | 0.0 | 2.5 | 1.9 | 1.3 | 1.2 | 0.2 |
13 | Colin Donovan | Jr | G | 10 | 10 | 24.6 | 0.8 | 4.1 | 4.9 | 2.9 | 0.0 | 4.4 | 3.6 | 1.2 | 1.1 | 0.7 |
14 | Joseph Hoch | Fr | G | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 1.0 | 8.0 | 0.0 |
15 | Kyle Padmore | Sr | G | 10 | 10 | 30.1 | 2.5 | 2.8 | 5.3 | 3.1 | 0.1 | 4.4 | 2.8 | 1.6 | 1.6 | 1.1 |
20 | Jared Whitt | So | F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
22 | Nick Seretta | Sr | G | 10 | 10 | 24.3 | 2.6 | 7.4 | 10.0 | 3.0 | 0.0 | 1.8 | 2.3 | 0.8 | 1.3 | 0.0 |
24 | Jadikas Brooks | Sr | F | 9 | - | 11.3 | 3.9 | 11.8 | 15.7 | 7.8 | 0.0 | 0.8 | 3.9 | 0.2 | 1.2 | 1.6 |
30 | Darius Lue | Jr | G | 9 | - | 3.8 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 2.4 | 2.4 | 1.0 | 2.4 | 0.0 |
32 | Guy Jenkins | So | F | 1 | - | 1.0 | 0.0 | 80.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
45 | Joe Saba | Jr | C | 5 | - | 1.8 | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 10 | 10 | 200.0 | 13.5 | 32.5 | 46.0 | 18.4 | 0.2 | 12.5 | 14.4 | 0.9 | 6.8 | 3.1 | |||
Opponent | 10 | 10 | 200.0 | 8.5 | 29.6 | 38.1 | 15.5 | 0.2 | 10.2 | 15.4 | 0.7 | 6.1 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Myles Davis | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Joe Bell | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Tyler Mola | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Chris Dean | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | D.j. Smith | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Steven Lora | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Donald Jorden | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Charles Redd | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Christian Porydzy | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Colin Donovan | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Joseph Hoch | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Kyle Padmore | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jared Whitt | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Nick Seretta | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jadikas Brooks | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Darius Lue | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Guy Jenkins | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Joe Saba | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Myles Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Joe Bell | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Tyler Mola | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Chris Dean | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | D.j. Smith | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Steven Lora | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Donald Jorden | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Charles Redd | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Christian Porydzy | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Colin Donovan | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Joseph Hoch | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Kyle Padmore | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jared Whitt | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Nick Seretta | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jadikas Brooks | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Darius Lue | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Guy Jenkins | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Joe Saba | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Myles Davis | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Joe Bell | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Tyler Mola | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Chris Dean | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | D.j. Smith | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Steven Lora | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Donald Jorden | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Charles Redd | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Christian Porydzy | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Colin Donovan | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Joseph Hoch | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Kyle Padmore | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jared Whitt | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Nick Seretta | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Jadikas Brooks | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Darius Lue | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Guy Jenkins | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Joe Saba | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Myles Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Joe Bell | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Tyler Mola | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Chris Dean | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | D.j. Smith | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
