Women's Basketball Record Books
First Season: 1975-76
Season | Roster | Results | Statistics |
2017-18 | Roster | Results | Statistics |
2016-17 | Roster | Results | Statistics |
2015-16 | Roster | Results | Statistics |
2014-15 | Roster | Results | Statistics |
2013-14 | Roster | Results | Statistics |
2012-13 | Roster | Results | Statistics |
2011-12 | Roster | Results | Statistics |
2010-11 | Roster | Results | Statistics |
2009-10 | Roster | Results | Statistics |
2008-09 | Roster | Results | Statistics |
2007-08 | Roster | Results | Statistics |
2006-07 | Roster | Results | Statistics |
2005-06 | Roster | Results | Statistics |
2004-05 | Roster | Results | Statistics |
2003-04 | Roster | Results | Statistics |
2002-03 | Roster | Results | Statistics |
2001-02 | Roster | Results | Statistics |
2000-01 | Roster | Results | Statistics |
*All-Time vs. All Opponents
*Post-Season History
News Archives