Trinity at Manhattanville
at
01/17/2017 at 7:00
at
01/17/2017 at 7:00
Trinity
2 |
Manhattanville
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Trinity (2-8-2) | 1 | 0 | 1 | 0 | 2 |
Manhattanville (8-5-1) | 0 | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Trinity | 09:15 | Melissa Maffeo ( Kayla O'Connor & Kelcie Finn ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Manhattanville | 01:41 | Karly Kapur ( Sarah Sinning & Maeve O'Brien ) |
Manhattanville | 04:06 | Janet Xu ( Cassandra Kent & Morgan Wilm ) |
Trinity | 19:00 | Kelcie Finn ( Hannah Oganeku & Melissa Maffeo ) |
-- OT -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Kelcie Finn
- Trinity Janet Xu - Manhattanville Melissa Maffeo - Trinity |
Trinity | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Kai-Lilly Karpman * | g | 0 | 0 | -1 | 0 | 0-0 | 0 |
2 | Allie Bravi | 0 | 0 | 0 | 1 | 0-0 | 2 | |
5 | Lindsay Miller * | rw | 0 | 0 | 0 | 0 | 8-12 | 0 |
6 | Caroline Howell | 0 | 0 | 0 | 1 | 0-1 | 0 | |
7 | Kate Fraley * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
11 | Jessica Stowell * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
12 | Olivia White | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Kayla O'Connor | 0 | 1 | 0 | 0 | 0-0 | 0 | |
14 | Kelcie Finn | 1 | 1 | +1 | 3 | 1-3 | 0 | |
16 | Alex Wallin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
17 | Alex Sinson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
18 | Maggie Cusick | 0 | 0 | -1 | 1 | 0-0 | 0 | |
19 | Lauren Macmaster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Tasha Adams * | c | 0 | 0 | +1 | 1 | 4-9 | 0 |
23 | Melissa Maffeo | 1 | 1 | +1 | 7 | 10-15 | 0 | |
24 | Hannah Oganeku | 0 | 1 | 0 | 3 | 0-0 | 2 | |
25 | Chandler Solimine | 0 | 0 | -1 | 2 | 2-9 | 0 | |
27 | Taylor Foy | 0 | 0 | -2 | 1 | 0-0 | 0 | |
28 | Delaney Harrop * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 26 | 25-49 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Kai-Lilly Karpman (T, 0-2-1) | 2 | 64:21 | 21 | 23 | 0 | ||
Empty net | 0 | 0:39 | 0 | 0 | 0 | |||
Totals | 2 | 65:00 | 21 | 23 | 0 |
Manhattanville | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Maeve O'Brien | 0 | 1 | +1 | 4 | 0-0 | 0 | |
3 | Ashley Lougheed | 0 | 0 | 0 | 3 | 0-0 | 4 | |
5 | Cassandra Kent * | rw | 0 | 1 | -1 | 3 | 0-0 | 0 |
7 | Kristi Peters | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Lindsay Diot * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
9 | Janet Xu | 1 | 0 | +1 | 1 | 4-6 | 0 | |
11 | Karly Kapur | 1 | 0 | +1 | 2 | 0-0 | 0 | |
14 | Brayden James | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Katherine Reilly | 0 | 0 | 0 | 3 | 4-9 | 2 | |
17 | Sarah Sinning | 0 | 1 | +1 | 3 | 7-12 | 0 | |
18 | Morgan Wilm * | lw | 0 | 1 | -1 | 1 | 0-0 | 0 |
19 | Amanda Sabia | 0 | 0 | 0 | 0 | 1-3 | 0 | |
20 | Kayley Romano | 0 | 0 | 0 | 1 | 0-2 | 0 | |
21 | Jennifer Machin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Melissa Stys * | c | 0 | 0 | -2 | 0 | 8-17 | 2 |
24 | Monika Molnar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Nicole Mensi | 0 | 0 | +1 | 0 | 0-0 | 0 | |
28 | Taryn Harris * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
30 | Rose Pijaca * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 4 | 23 | 24-49 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rose Pijaca (T, 3-1-1) | 2 | 65:00 | 24 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Manhattanville | 06:58 | Katherine Reilly: Tripping | MINOR | 2 minutes | ||
Trinity | 16:33 | Hannah Oganeku: Slashing | MINOR | 2 minutes | ||
Manhattanville | 19:22 | Ashley Lougheed: Interference | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Manhattanville | 05:11 | Melissa Stys: Hooking | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Manhattanville | 06:14 | Ashley Lougheed: Checking | MINOR | 2 minutes | ||
Trinity | 08:37 | Allie Bravi: Slashing | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Trinity | 11 | 7 | 7 | 1 | 26 |
Manhattanville | 9 | 4 | 7 | 3 | 23 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:01 Attendance: 199 Referee: Ryan Knapp Referee: Matthew McNulty Linesman: Mark McGinnis Linesman: Tyler Kwalek |
* Starter