Trinity at Castleton
at Rutland, Vt.
1/2/2019 at 5:00 PM
at Rutland, Vt.
1/2/2019 at 5:00 PM
Trinity
1 |
Castleton
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Trinity (3-4-0) | 0 | 0 | 1 | 1 |
Castleton (4-7-2) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Trinity | 17:15 | Sierra Lee ( Caelin Flaherty ) |
Trinity | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Kai-Lilly Karpman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Ellie Fellows * | c | 0 | 0 | 0 | 1 | 5-9 | 0 |
4 | Julia Lee * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
5 | Taylor Shelden | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Angelica Mushenko | 0 | 0 | 0 | 1 | 0-0 | 2 | |
7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 7-15 | 0 | |
10 | Katie Marsden | 0 | 0 | +1 | 3 | 0-0 | 0 | |
12 | Olivia White * | rw | 0 | 0 | 0 | 2 | 0-1 | 0 |
14 | Caelin Flaherty | 0 | 1 | +1 | 1 | 0-0 | 0 | |
17 | Alex Sinson | 0 | 0 | +1 | 4 | 0-0 | 0 | |
18 | Maggie Cusick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Lauren Mac master * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
20 | Sierra Lee | 1 | 0 | +1 | 3 | 14-17 | 0 | |
21 | Bailey McKeon | 0 | 0 | 0 | 3 | 2-5 | 0 | |
22 | Julia Schiffman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Bergen Kobienia * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
25 | Cassidy McNeeley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
26 | C. Von Steinbergs | 0 | 0 | +1 | 2 | 0-0 | 0 | |
27 | Taylor Foy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
28 | Morgan Bronstein | 0 | 0 | 0 | 0 | 0-1 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 30 | 28-48 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Kai-Lilly Karpman | 0 | 59:34 | 9 | 9 | 0 | ||
Empty net | 0 | 00:26 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 9 | 9 | 0 |
Castleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Casey Traill * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Jade Remillard * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
7 | Bre Babiarz * | c | 0 | 0 | 0 | 1 | 7-24 | 0 |
8 | Felicia Bjälvegård | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Courtney Gauthier | 0 | 0 | 0 | 3 | 1-3 | 0 | |
11 | Aimee Briand | 0 | 0 | -1 | 4 | 12-21 | 2 | |
12 | Erin Smith * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
13 | Ryanne Mix | 0 | 0 | -1 | 0 | 0-0 | 0 | |
16 | Maeghan Vasile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Chanel Tvergyak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Samantha Munroe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
21 | Ali Stevens * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
29 | Alexis Kalm * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 9 | 20-48 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Alexis Kalm | 1 | 60:00 | 29 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Trinity | 11:58 | Bergen Kobienia: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Castleton | 00:19 | Erin Smith: BODY CHECKING | MINOR | 2 minutes | ||
Trinity | 08:15 | Angelica Mushenko: HOOKING | MINOR | 2 minutes | ||
Castleton | 13:10 | Aimee Briand: BODY CHECKING | MINOR | 2 minutes | ||
Castleton | 18:50 | Erin Smith: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Trinity | 01:59 | Lauren Mac master: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Trinity | 10 | 9 | 11 | 30 |
Castleton | 4 | 4 | 1 | 9 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:48 Attendance: 89 Referee: Mike Cross Referee: Kris Peckham Linesman: Alex Bergeron Linesman: Ian McEwen Scorer: Thomas Blake |
* Starter