Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Fri. 30 | Conn. College | Final | W, 9-0 | |
December | ||||
Sat. 1 | vs. Drexel @ Williams | Final | W, 9-0 |
|
at Williams | Final | W, 9-0 | ||
Sun. 2 | George Washington | Final | W, 9-0 |
|
Colby | Final | W, 9-0 | ||
January | ||||
Tue. 8 | Mount Holyoke | Final | W, 9-0 | |
Sat. 12 | Bates | Final | W, 9-0 | |
Tue. 15 | at Dartmouth | Final | W, 6-3 | |
Sat. 19 | at Penn | Final | L, 6-3 | |
Sun. 20 | Stanford | Final | W, 7-2 | |
Wed. 23 | Yale | Final | W, 5-4 | |
Sun. 27 | at Cornell | Final | W, 5-4 | |
February | ||||
Sat. 2 | Hamilton | Final | W, 9-0 |
|
Bates | Final | W, 8-1 | ||
Sun. 3 | Williams | Final | W, 9-0 | |
Wed. 6 | at Harvard | Final | L, 7-2 | |
Sat. 9 | Princeton | Cancelled |
|
|
Fri. 15 | at Yale | Final | W, 7-2 | |
CSA National Championship Quarterfinals (Howe Cup) | ||||
Sat. 16 | vs. Princeton @ Yale | Final | W, 6-3 | |
CSA National Championship Semifinals (Howe Cup) | ||||
Sun. 17 | vs. Harvard @ Yale | Final | L, 5-4 | |
CSA National Championship Finals (Howe Cup) | ||||
March | ||||
Sun. 3 | CSA National Singles Championships | TBA | ||
3/1-3/3/13 | ||||
November | ||||
Sat. 23 | at Bates | Final | W, 9-0 | |
Sun. 24 | at Bowdoin | Final | W, 9-0 | |
January | ||||
Sat. 11 | Franklin & Marshall | Final | W, 9-0 | |
Mon. 13 | Cornell | Final | W, 8-1 | |
Wed. 15 | Dartmouth | Final | W, 9-0 | |
Sat. 18 | Penn | Final | W, 6-3 | |
Wed. 22 | at Yale | Final | W, 5-4 | |
Sun. 26 | vs. Stanford @ Yale | Final | W, 9-0 | |
February | ||||
Sat. 1 | vs. Wesleyan (Conn.) @ Clinton, N.Y. | Final | W, 9-0 | |
vs. Middlebury @ Hamilton College | Final | W, 9-0 |
|
|
Sun. 2 | vs. Bates @ Clinton, N.Y. | Final | W, 9-0 | |
Tue. 4 | Harvard | Final | L, 5-4 | |
Sat. 8 | St. Lawrence | Final | W, 9-0 | |
Sat. 15 | Princeton | Final | W, 8-1 | |
Fri. 21 | vs. Stanford @ Princeton | Final | W, 9-0 | |
CSA National Team Championship (Howe Cup) Quarterfinals | ||||
Sat. 22 | vs. Penn @ Princeton, N.J. | Final | W, 6-3 | |
CSA Team Championships | ||||
Sun. 23 | vs. Harvard @ Princeton | Final | W, 5-4 | |
March | ||||
Sun. 2 | vs. CSA National Singles Championships @ Pennsylvania | TBA | ||
2/28-3/2 | ||||
November | ||||
Sat. 15 | Bates | Final | W, 9-0 | |
Sun. 16 | Middlebury | Final | W, 8-1 | |
Bowdoin | Final | W, 9-0 | ||
December | ||||
Sun. 7 | at Dartmouth | Final | W, 7-2 | |
January | ||||
Tue. 6 | Williams | Final | W, 9-0 | |
Fri. 9 | Columbia | Final | W, 9-0 | |
Tue. 13 | at Drexel | Final | W, 9-0 | |
Wed. 14 | at Penn | Final | W, 5-4 | |
Sat. 17 | St. Lawrence | Final | W, 8-1 | |
Sun. 18 | vs. Stanford @ Yale | Final | W, 8-1 | |
Wed. 21 | Yale | Final | W, 7-2 | |
Sun. 25 | at Cornell | Final | W, 9-0 | |
February | ||||
Wed. 4 | at Harvard | Final | L, 8-1 | |
postponed from 1/28 | ||||
Sat. 7 | vs. Colby @ Williams | Final | W, 8-1 | |
NESCAC Championships thru 2/8 | ||||
vs. Bates @ Williams | Final | W, 9-0 | ||
NESCAC Semifinals | ||||
Sun. 8 | at Williams | Final | W, 9-0 | |
NESCAC Finals | ||||
Fri. 13 | vs. Cornell % @ Harvard | Final | W, 9-0 | |
CSA National Team Championships Quaterfinals (Howe Cup) | ||||
Sat. 14 | vs. Penn % @ Harvard | Final | W, 5-4 | |
CSA National Team Championships Semifinals (Howe Cup) | ||||
Sun. 15 | at Harvard | Final | L, 7-2 | |
CSA Women's National Team Championship Finals | ||||
March | ||||
Sun. 1 | vs. CSA National Singles Championships @ Princeton | TBA | ||
2/27-3/1 | ||||
November | ||||
Sun. 22 | vs. Stanford @ Harvard | Final | L, 5-4 | |
December | ||||
Sat. 5 | at Bates | Final | W, 8-1 | |
at Bowdoin | Final | W, 9-0 | ||
Mon. 7 | Dartmouth | Final | W, 7-2 | |
January | ||||
Mon. 11 | Cornell | Final | W, 8-1 | |
Wed. 13 | at Columbia | Final | W, 9-0 | |
Sat. 16 | Franklin & Marshall | Final | W, 9-0 | |
Wed. 20 | at Yale | Final | W, 8-1 | |
Sat. 23 | Penn | Final | L, 5-4 | |
Thu. 28 | Harvard | Final | L, 7-2 | |
February | ||||
Sat. 6 | Colby | Final | W, 8-1 |
|
NESCAC Championship Tournament | ||||
Amherst | Final | W, 7-2 | ||
Sun. 7 | Williams | Final | W, 9-0 | |
NESCAC Championship Tournament | ||||
Sat. 13 | at George Washington | Final | W, 9-0 | |
Sat. 20 | at Princeton | Final | L, 5-4 | |
Fri. 26 | at Yale % | Final | W, 7-2 | |
CSA National Team Championship (Howe Cup) Quarterfinals | ||||
Sat. 27 | vs. Harvard % @ Yale | Final | L, 5-4 | |
CSA National Team Championship (Howe Cup) Semifinals | ||||
Sun. 28 | vs. Princeton % @ New Haven, Conn. | Final | W, 5-4 | |
CSA National Team Championship | ||||
March | ||||
Fri. 4 | vs. TBA @ Stamford, Conn. | TBA | ||
CSA National Singles Championships | ||||
November | ||||
Sat. 18 | at George Washington | Final | W, 8-1 | |
Sun. 19 | at Drexel | Final | W, 9-0 | |
Wed. 29 | Wesleyan (Conn.) | Final | W, 7-2 | |
December | ||||
Fri. 8 | at Williams | Final | W, 6-3 | |
January | ||||
Wed. 10 | at Columbia | Final | W, 9-0 | |
Thu. 11 | at Princeton | Final | L, 5-4 | |
Tue. 16 | Dartmouth | Final | W, 8-1 | |
Wed. 17 | Middlebury | Final | W, 8-1 | |
Sat. 20 | Penn | Final | W, 7-2 | |
Wed. 24 | at Yale | Final | W, 8-1 | |
Fri. 26 | Stanford | Final | W, 5-4 | |
Mon. 29 | Harvard | Final | L, 8-1 | |
February | ||||
Sat. 3 | at Hamilton | Final | W, 7-2 | |
thru 2/4 | ||||
vs. Amherst @ Hamilton College - Clinton, N.Y. | Final | W, 7-2 | ||
Sun. 4 | vs. Williams @ Hamilton College, Clinton, NY | Final | W, 7-2 | |
Fri. 16 | vs. Columbia % @ Harvard | Final | W, 9-0 | |
College Squash Association (CSA) National Team Championship Quarterfinals (Howe Cup) | ||||
Sat. 17 | vs. Princeton % @ Harvard | Final | W, 6-3 | |
CSA National Team Championship Semifinals (Howe Cup) | ||||
Sun. 18 | at Harvard % | Final | L, 9-0 | |
College Squash Association (CSA) National Team Championship Finals (Howe Cup) | ||||
March | ||||
Sun. 4 | vs. CSA National Singles Championships @ George Washington | TBA | ||
3/2-3/4 | ||||
November | ||||
Wed. 28 | Mount Holyoke | Final | W, 9-0 | |
December | ||||
Sat. 1 | at Bowdoin | Final | W, 9-0 | |
Sun. 2 | at Bates | Final | W, 7-2 | |
Fri. 7 | Drexel | Final | W, 6-3 | |
Sat. 8 | George Washington | Final | W, 8-1 | |
January | ||||
Tue. 8 | Columbia | Final | W, 6-3 | |
Thu. 10 | Princeton | Final | L, 5-4 | |
Sun. 13 | vs. Stanford @ Harvard University | Final | W, 8-1 | |
Wed. 16 | at Cornell | Final | W, 9-0 | |
Sat. 19 | at Dartmouth | Final | W, 8-1 | |
Wed. 23 | Yale | Final | W, 8-1 | |
Sat. 26 | vs. Penn @ Drexel University | Final | W, 8-1 | |
Sun. 27 | Williams | Final | W, 8-1 | |
February | ||||
Wed. 6 | at Harvard | Final | L, 9-0 | |
Sat. 9 | Wesleyan (Conn.) | Final | W, 9-0 | |
Amherst | Final | W, 8-1 | ||
Sun. 10 | Williams | Final | W, 8-1 | |
Fri. 22 | Penn | 4:00 PM | ||
thru 2/24 CSA National Team Championship (Howe Cup) Quarterfinals | ||||
March | ||||
Fri. 1 | vs. CSA National Singles Championships @ Brown | TBA |
|
|
thru 3/3 |
% Post season
Bold team: Home event