Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat. 3 | at Yale | Final | no team scores | |
Lidlifter Invitational | ||||
January | ||||
Sat. 21 | at Wesleyan | Final | no team scores | |
Wesleyan Invitational | ||||
Sat. 28 | at Coast Guard | Final | 3rd of 4 teams | |
Coast Guard Invitational | ||||
February | ||||
Sat. 4 | at Springfield | Final | 6th of 9 teams | |
Springfield Invitational | ||||
Fri. 10 | at Boston | Final | no team scores | |
Valentine Invitational | ||||
Sat. 11 | at Tufts | Final | no team scores | |
Tufts Invitational | ||||
March | ||||
Sat. 24 | at Westfield State | Final | 11th of 14 teams | |
Westfield State Invitational | ||||
Sat. 31 | at Coast Guard | Final | 6th of 11 teams | |
Coast Guard Invitational | ||||
April | ||||
Sat. 7 | at Mass.-Lowell | Final | no team scores | |
George Davis Invitational | ||||
Fri. 13 | at Eastern Connecticut | Final | no team scores | |
Eastern Connecticut Invitational | ||||
Sat. 21 | at Connecticut College | Final | 5th of 11 teams | |
Silfen Invitational | ||||
December | ||||
Sat. 7 | at Smith | Final | no team scores | |
Smith Invitational | ||||
January | ||||
Sat. 18 | at Coast Guard | Final | 3rd of 5 teams | |
Coast Guard Invitational | ||||
Sat. 25 | at Springfield | Final | 4th of 11 teams | |
Springfield Invitational | ||||
February | ||||
Sun. 2 | at Springfield | Final | 4th of 10 teams | |
Fri. 7 | at Boston | Final | no team scores | |
Valentine Invitational | ||||
Sat. 15 | at Tufts | Final | no team scores | |
Cupid Challenge | ||||
March | ||||
Sat. 22 | at Coastal Carolina | Final | no team scores | |
Shamrock Invitational, 3/20-22 | ||||
Sat. 29 | at Mount Holyoke | Cancelled |
|
|
Mount Holyoke Invitational | ||||
April | ||||
Sat. 5 | at Wesleyan | Final | no team scores | |
Wesleyan Invitational | ||||
Fri. 11 | at Eastern Connecticut | Final | 3rd of 7 | |
Eastern Connecticut Invitational | ||||
Sat. 19 | at Connecticut College | Final | 5th of 7 teams | |
Connecticut College Invitational | ||||
December | ||||
Sat. 6 | at Smith | Final | no team scores | |
Smith Winter Classic | ||||
January | ||||
Sat. 17 | at Embry-Riddle | Final | 5th of 7 teams | |
Embry Riddle Indoor-Outdoor Challenge | ||||
Sat. 24 | at Springfield | Final | 4th of 6 teams | |
Springfield Invitational | ||||
Sat. 31 | at Springfield | Final | 3rd of 7 teams | |
Springfield Invitational II | ||||
February | ||||
Sat. 7 | at Tufts | Final | 6th of 17 teams | |
Tufts Cupid Challenge | ||||
Sat. 14 | at Boston | Final | no team scores | |
Valentine Invitational | ||||
Sat. 21 | vs. 29 teams @ Smith | Final | 12th of 30 teams | |
New England Division III Championships, 2/20-21 | ||||
Fri. 27 | vs. 38 teams @ Boston | Final | T35th of 39 teams | |
New England Open Championships, 2/27-28 | ||||
March | ||||
Fri. 6 | at Tufts | Final | no team scores | |
Tufts Last Chance Meet | ||||
Sat. 7 | vs. 59 teams @ New York, N.Y. | Final | T22nd of 60 teams | |
ECAC Division III Championships, 3/6-7 | ||||
Sat. 14 | vs. 67 teams @ Winston-Salem, N.C. | Final | no team scores | |
NCAA Division III Championships, 3/13-3/14 | ||||
Sat. 21 | at Wesleyan | Final | no team scores | |
Wesleyan Spring Meet | ||||
Sat. 28 | at Mount Holyoke | Cancelled |
|
|
Mount Holyoke Spring Fling Invitational | ||||
at Widener | Final | no team scores | ||
Danny Curran Invitational | ||||
April | ||||
Sat. 4 | at Amherst | Final | 4th of 6 teams | |
Amherst Spring Fling | ||||
Sat. 11 | at Connecticut College | Final | 5th of 14 teams | |
Silfen Invitational at Connecticut College, 4/10-11 | ||||
Sat. 18 | at Springfield | Final | 4th of 8 teams | |
Springfield Invitational | ||||
Sat. 25 | vs. 10 teams @ Williams | Final | 8th of 11 teams | |
NESCAC Championships | ||||
May | ||||
Sat. 2 | vs. 30 teams @ MIT | Final | T15th of 31 teams | |
New England Division III Championships, 5/1-2 | ||||
Sat. 9 | vs. 40 teams @ MIT | Final | T35th of 41 teams | |
New England Open Championships, 5-8/9 | ||||
Fri. 15 | vs. 55 teams @ Springfield | Final | 46th of 56 teams | |
ECAC Division III Championships, 5/14-15 | ||||
Sat. 23 | vs. 73 teams @ St. Lawrence | Final | no team scores | |
NCAA Divisions III Championships, 5/21-23 | ||||
December | ||||
Sat. 2 | at Smith | Final | no team scores | |
Snowflake Invitational | ||||
January | ||||
Sat. 20 | at Embry-Riddle | Final | no team scores | |
Embry-Riddle Indoor-Outdoor Challenge | ||||
Sat. 27 | at Springfield | Final | no team scores | |
Massassoit Classic | ||||
February | ||||
Fri. 2 | vs. multiple @ Roxbury CC (Reggie Lewis Center) | Final | no team scores | |
New England Open Championships | ||||
Sat. 3 | at Wesleyan | Final | no team scores | |
Wesleyan Invitational | ||||
Sat. 10 | at Boston | Final | no team scores | |
David Hemery Valentine Invitational, 2/9-10 | ||||
at MIT | Final | no team scores | ||
Gordon Kelley Invitational | ||||
Sat. 17 | vs. 29 teams @ Springfield | Final | 15th of 30 teams | |
New England Division III Championships | ||||
Sun. 25 | at Boston | Final | no team scores | |
Boston Last Chance Meet | ||||
March | ||||
Sat. 3 | at Tufts | Final | no team scores | |
Tufts Qualifying Meet | ||||
Sat. 24 | at Wesleyan | Final | no team scores | |
Wesleyan Invitational | ||||
Sat. 31 | at Tufts | Final | 2nd of 22 teams | |
Tufts Snowflake Classic | ||||
April | ||||
Sat. 7 | at Coast Guard | Final | 2nd of 8 teams | |
Coast Guard Invitational | ||||
Fri. 13 | at Connecticut College | Final | 7th of 19 teams | |
Silfen Invitational thru 4/14 | ||||
Sat. 21 | Multiple | Final | no team scores | |
Trinity College Invitational | ||||
Sat. 28 | 10 teams | Final | 7th of 11 teams | |
NESCAC Championships | ||||
May | ||||
Sat. 5 | vs. 32 teams @ MIT | Final | 5th of 33 teams | |
New England Division III Championships, 5/4-5/5 | ||||
Sat. 12 | vs. 38 teams @ Dartmouth | Final | T20th of 39 teams | |
New England Open Championships, 5/11-12 | ||||
Thu. 17 | at MIT | Final | no team scores | |
MIT Last Chance Meet | ||||
Sat. 26 | vs. multiple @ Wisc.-La Crosse | Final | no team scores | |
NCAA Division III Championships, 5/24-26 | ||||
December | ||||
Sat. 1 | at Smith | Final | no team scores | |
Smith Winter Invitational | ||||
Fri. 7 | at Wesleyan | Final | no team scores | |
w/Connecticut College | ||||
January | ||||
Sat. 19 | at Smith | Final | 6th of 15 teams | |
Smith Invitational | ||||
Sat. 26 | at Springfield | Final | no team scores | |
Massasoit Invitational | ||||
February | ||||
Sat. 2 | at Wesleyan | Final | no team scores | |
Wesleyan Invitational | ||||
at Tufts | Final | no team scores |
|
|
Cupid Challenge | ||||
Fri. 8 | at Boston | Final | no team scores | |
Valentine Invitational | ||||
Sat. 9 | at MIT | Final | no team scores | |
Gordon Kelly Invitational | ||||
Sat. 16 | at Springfield | Final | no team results | |
Springfield Invitational | ||||
Fri. 22 | vs. teams TBA @ Bowdoin | 10:00 a.m. |
|
|
New England Division III Championships | ||||
Mon. 25 | at Boston | 10:00 a.m. |
|
|
Boston Last Chance Meet | ||||
March | ||||
Sat. 2 | at Tufts | 10:00 a.m. |
|
|
Tufts Qualifier | ||||
Fri. 8 | vs. teams TBA @ Mass.-Boston | TBA |
|
|
NCAA Division III Championships | ||||
Sat. 23 | at Wesleyan | 10 am |
|
|
Wesleyan Invitational | ||||
Sat. 30 | at Tufts | 10 am |
|
|
Tufts Invitational | ||||
April | ||||
Sat. 6 | at Coast Guard | 10 am |
|
|
Coast Guard Invitational | ||||
Fri. 12 | at Connecticut College | 5pm |
|
|
Connecticut College Invitational | ||||
Sat. 20 | at Trinity College | 10 am |
|
|
Trinity College Invitational | ||||
Sat. 27 | vs. TBA @ Middlebury College | 9 am |
|
|
NESCAC Track and Field Championships | ||||
May | ||||
Fri. 3 | at Williams | 1 pm |
|
|
Williams Invitational | ||||
Fri. 10 | at SCSU | 1 pm |
|
|
SCSU Invitational | ||||
Thu. 16 | at MIT | 9 am |
|
|
MIT Final Qualifier | ||||
Sat. 25 | vs. TBD @ Geneva, OH. |
|
||
NCAA Div. III Championships |
Bold team: Home event